Manufacturers Specification
Instruments such as insulation testers, LCR meters, and loop testers should be regularly calibrated to ensure their measurement accuracy and reliability, which is essential for diagnosing electrical systems correctly.
Our services are available onsite or at our laboratories in Birmingham and Bristol.
Clamp MeterTo Top | ||||
UKAS Calibration for Clamp Meters – Ammeter Type | UKAS | Add to Quote | ||
UKAS Calibration for Clamp Meter – Multimeter Type | UKAS | Add to Quote | ||
Insulation TestersTo Top | ||||
Traceable Calibration for Digital Insulation Tester – Insulation only | Traceable | Add to Quote | ||
Loop TestersTo Top | ||||
Traceable Calibration for Loop Tester | Traceable | Add to Quote | ||
TachometersTo Top | ||||
Traceable Calibration for Tachometers – Optical/Mechanical,Strobe | Traceable | Add to Quote | ||
PH MetersTo Top | ||||
Traceable Calibration for PH Meter | Traceable | Add to Quote | ||
OscillatorTo Top | ||||
Traceable Calibration for Oscillator | Traceable | Add to Quote | ||
Signal / Function GeneratorsTo Top | ||||
Traceable Calibration for Function Generator | Traceable | Add to Quote | ||
Traceable Calibration for Signal Generator | Traceable | Add to Quote | ||
Traceable Calibration for Agilent Model 33250A Function/Arbitrary – Waveform Generator – 80 MHz | Traceable | Add to Quote | ||
Traceable Calibration for Pulse Generator | Traceable | Add to Quote | ||
Traceable Calibration for Hewlett Packard 33120A Digital Function – Arbitrary Waveform Generator | Traceable | Add to Quote | ||
Phase MetersTo Top | ||||
Traceable Calibration for Phase & Continuity Tester | Traceable | Add to Quote | ||
Traceable Calibration for Phasemeter – Feed Back Digital | Traceable | Add to Quote | ||
Earth / Flash TestersTo Top | ||||
Traceable Calibration for Earth Tester | Traceable | Add to Quote | ||
Traceable Calibration for Flash Tester | Traceable | Add to Quote | ||
Chart RecordersTo Top | ||||
Traceable Calibration for Chart Recorder – Single Range | Traceable | Add to Quote | ||
Traceable Calibration for Chart Recorder – X-Y Plotter | Traceable | Add to Quote | ||
Sound Level MetersTo Top | ||||
Traceable Calibration for Source Meters | Traceable | Add to Quote | ||
Traceable Calibration for Sound Level Meter | Traceable | Add to Quote | ||
OscilloscopesTo Top | ||||
UKAS Calibration for Oscilloscopes – 2 Channels …….. From: | UKAS | Add to Quote | ||
UKAS Calibration for Oscilloscopes – 4 Channels …….. From: | UKAS | Add to Quote | ||
LCR Meters / BridgesTo Top | ||||
Traceable Calibration for LCR Bridge Meter – Inductance, Capacitance, Resistance | Traceable | Add to Quote | ||
Installation TesterTo Top | ||||
Traceable Calibration for Digital Installation Tester – Continuity,Insulation,loop,RCD | Traceable | Add to Quote |
If you haven’t found the calibration you require or need some further assistance with your requirement, contact us using this form and we can find the solution you are looking for.ย
To ensure we can promptly address your calibration enquiry, please complete the form with all the necessary details. This will help us to provide you with accurate and timely assistance.
For urgent enquiries, please contact us directly via phone at:
All of our Laboratories are accredited to provide UKAS & Traceable calibrations to all the relevant standards giving you peace of mind.
Make consistent, accurate and reliable measurements
Ensure longevity of the measuring instruments
Ensure safety in critical applications such as medical and aerospace
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU