From £0.00
Calibration options available
| SKU | Range (mm) | Type | Graduation (mm) | Price | ||
|---|---|---|---|---|---|---|
| 526-170-10 | 0.95 - 1.55 | Without indicator | N/A | £1,369.16 |
| |
| 526-173-20 | 0.95 - 1.55 | None | 0.01mm | £1,372.80 |
| |
| 526-172-20 | 0.95 - 1.55 | None | 0.001mm | £0.00 |
| |
| 526-170-11 | 0.95 - 1.55 | Without Indicator / Including Ring | N/A | £1,528.80 |
| |
| 526-173-21 | 0.95 - 1.55 | Including Ring | 0.01mm | £1,799.20 |
| |
| 526-160-10 | 1.5 - 3.95 | Without indicator | N/A | £1,555.32 |
| |
| 526-160-11 | 1.5 - 3.95 | Without Indicator / Including Ring | N/A | £1,809.60 |
| |
| 526-163-20 | 1.5 - 4 | None | 0.01mm | £1,677.00 |
| |
| 526-162-20 | 1.5 - 4 | None | 0.001mm | £0.00 |
| |
| 526-163-21 | 1.5 - 4 | Including Ring | 0.01mm | £1,892.80 |
| |
| 526-162-21 | 1.5 - 4 | Including Ring | 0.001mm | £1,955.20 |
| |
| 526-150-10 | 3.7 - 7.3 | Without indicator | N/A | £0.00 |
| |
| 526-153-20 | 3.7 - 7.3 | None | 0.01mm | £1,123.20 |
| |
| 526-150-11 | 3.7 - 7.3 | Without Indicator / Including Ring | N/A | £1,258.40 |
| |
| 526-152-20 | 3.7 - 7.3 | None | 0.001mm | £0.00 |
| |
| 526-101 | 7 - 10 | N/A | 0.001 mm | £250.64 |
| |
| 526-126-20 | 7 - 10 | None | 0.01mm | £278.72 |
| |
| 526-124-20 | 7 - 10 | None | 0.001mm | £379.60 |
| |
| 526-102 | 10 - 18 | N/A | 0.001 mm | £276.64 |
| |
| 526-127-20 | 10 - 18 | None | 0.01mm | £416.00 |
|
Prices in the above table do not include calibration.
This is a two point split contact point ideally suited to smaller bore measurements. It offers you the following benefits: A precision bore gauge so you can make quick and accurate measurements of small hole diameters (0.95-18 mm). You can replace the analogue indicator fitted to this instrument with a customer-supplied Digimatic indicator if you need. The contact point is hard chrome finish
| Weight | 420 g |
|---|---|
| Unit | |
| Range (mm) | 0.95 – 1.55, 1.5 – 3.95, 1.5 – 4, 3.7 – 7.3, 7 – 10, 10 – 18 |
| Type | Including Ring, N/A, None, Without indicator, Without Indicator / Including Ring |
| Graduation (mm) | N/A, 0.001 mm, 0.001mm, 0.01 mm, 0.01mm |
| Dial Indicator | |
| Family | |
| Accuracy (ยตm) | 4, 6 |
| Calibration Type | |
| Additional Calibration Type | UKAS |
| Measuring span (inch) | 0 |
| Measuring depth (mm) | 11.5 mm, 17.5-22.5 mm (1), 32 mm, 40-56 mm (2), 62 mm |
| Measuring depth (inch) | 0 |
| Repeatability | 2 ยตm |
| Number of anvils | 5, 6, 9, 7, 8 |
| Micrometer Head stroke (inch) | 0 |
| Delivered | In box including plastic cover for Dial Indicator |
| Digital/Analog |