From £250.00
Calibration options available
SKU | Range (mm) | Type | Graduation (mm) | Price | ||
---|---|---|---|---|---|---|
526-170-10 | 0.95 - 1.55 | Without indicator | N/A | £1,820.00 |
| |
526-173-20 | 0.95 - 1.55 | None | 0.01mm | £1,820.00 |
| |
526-172-20 | 0.95 - 1.55 | None | 0.001mm | £2,030.00 |
| |
526-170-11 | 0.95 - 1.55 | Without Indicator / Including Ring | N/A | £2,250.00 |
| |
526-173-21 | 0.95 - 1.55 | Including Ring | 0.01mm | £2,950.00 |
| |
526-160-10 | 1.5 - 3.95 | Without indicator | N/A | £2,350.00 |
| |
526-160-11 | 1.5 - 3.95 | Without Indicator / Including Ring | N/A | £3,000.00 |
| |
526-163-20 | 1.5 - 4 | None | 0.01mm | £2,500.00 |
| |
526-162-20 | 1.5 - 4 | None | 0.001mm | £2,740.00 |
| |
526-163-21 | 1.5 - 4 | Including Ring | 0.01mm | £3,620.00 |
| |
526-162-21 | 1.5 - 4 | Including Ring | 0.001mm | £3,680.00 |
| |
526-150-10 | 3.7 - 7.3 | Without indicator | N/A | £1,140.00 |
| |
526-153-20 | 3.7 - 7.3 | None | 0.01mm | £1,350.00 |
| |
526-150-11 | 3.7 - 7.3 | Without Indicator / Including Ring | N/A | £1,650.00 |
| |
526-152-20 | 3.7 - 7.3 | None | 0.001mm | £1,680.00 |
| |
526-101 | 7 - 10 | N/A | 0.001 mm | £250.00 |
| |
526-126-20 | 7 - 10 | None | 0.01mm | £289.00 |
| |
526-124-20 | 7 - 10 | None | 0.001mm | £399.00 |
| |
526-102 | 10 - 18 | N/A | 0.001 mm | £282.00 |
| |
526-127-20 | 10 - 18 | None | 0.01mm | £425.00 |
|
Prices in the above table do not include calibration.
This is a two point split contact point ideally suited to smaller bore measurements. It offers you the following benefits: A precision bore gauge so you can make quick and accurate measurements of small hole diameters (0.95-18 mm). You can replace the analogue indicator fitted to this instrument with a customer-supplied Digimatic indicator if you need. The contact point is hard chrome finish
Weight | 420 g |
---|---|
Unit | |
Range (mm) | 0.95 – 1.55, 1.5 – 3.95, 1.5 – 4, 3.7 – 7.3, 7 – 10, 10 – 18 |
Type | Including Ring, N/A, None, Without indicator, Without Indicator / Including Ring |
Graduation (mm) | |
Dial Indicator | |
Family | |
Accuracy (µm) | |
Calibration Type | |
Additional Calibration Type | UKAS |
Measuring span (inch) | |
Measuring depth (mm) | |
Measuring depth (inch) | |
Repeatability | 2 µm |
Number of anvils | 5, 6, 9, 7, 8 |
Micrometer Head stroke (inch) | 0 |
Delivered | In box including plastic cover for Dial Indicator |
Digital/Analog |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU