£9,999.99
Calibration options available
SKU | Range (inch) | Graduation (inch) | Price | ||
---|---|---|---|---|---|
511-791-20 | 0.7 - 1.4 | 0.0001" |
| ||
511-786-20 | 0.7 - 1.4 | 0.0005" |
| ||
511-792-20 | 1.4 - 2.5 | 0.0001" |
| ||
511-787-20 | 1.4 - 2.5 | 0.0005" |
| ||
511-793-20 | 2 - 6 | 0.0001" |
| ||
511-788-20 | 2 - 6 | 0.0005" |
| ||
511-794-20 | 4 - 6.5 | 0.0001" |
| ||
511-789-20 | 4 - 6.5 | 0.0005" |
|
Prices in the above table do not include calibration.
This is a compact and lightweight bore gauge due to the short length below the grip. It offers you the following benefits: A long plunger stroke gives you amazing accuracy. Contact points are carbide giving you high durability and wear resistance. A large grip reduces heat transfer from the operator by 50%.
Weight | 400 g |
---|---|
Unit | |
Range (inch) | |
Graduation (inch) | |
Dial Indicator | |
Family | |
Accuracy (µm) | |
Calibration Type | |
Measuring span (inch) | |
Measuring depth (mm) | |
Measuring depth (inch) | |
Accuracy Specification | 0 |
Number of anvils | 11, 13, 6, 9 |
Stroke of contact point (mm) | 18 – 60 mm: 1.2 mm 50 – 160 mm: 1.6 mm |
Micrometer Head stroke (inch) | 0 |
Delivered | Including box, dial indicator, plastic cover for indicator |
Digital/Analog |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU