From £268.00
Calibration options available
SKU | Range (mm) | Type | Graduation (mm) | Price | ||
---|---|---|---|---|---|---|
511-209 | 6 - 10 | Without indicator | N/A | £356.00 |
| |
511-711-20 | 18 - 35 | None | 0.01 mm | £268.00 |
| |
511-721-20 | 18 - 35 | None | 0.001 mm | £337.00 |
| |
511-921-20 | 18 - 150 | None | 0.01 mm | £501.00 |
| |
511-922-20 | 18 - 150 | None | 0.001 mm | £770.00 |
| |
511-925-10 | 18 - 150 | With digital indicator | 0.001 mm | £888.00 |
| |
511-712-20 | 35 - 60 | None | 0.01 mm | £268.00 |
| |
511-722-20 | 35 - 60 | None | 0.001 mm | £337.00 |
| |
511-713-20 | 50 - 150 | None | 0.01 mm | £298.00 |
| |
511-723-20 | 50 - 150 | None | 0.001 mm | £371.00 |
| |
511-714-20 | 100 - 160 | None | 0.01 mm | £452.00 |
| |
511-724-20 | 100 - 160 | None | 0.001 mm | £506.00 |
| |
511-715-20 | 160 - 250 | None | 0.01 mm | £544.00 |
| |
511-725-20 | 160 - 250 | None | 0.001 mm | £599.00 |
| |
511-716-20 | 250 - 400 | None | 0.01 mm | £653.00 |
| |
511-726-20 | 250 - 400 | None | 0.001 mm | £707.00 |
|
Prices in the above table do not include calibration.
This is a short range application Bore Gauge Set that automatically self-centres via a centring bridge and offers you the following benefits: It reduces the influence of heat from the operator’s hand by 50% by making the grip hollow structured, thereby retaining high accuracy measurement. Interchangeable washers (0,5 mm thick) are supplied as standard accessories, so you can enable setting in small steps. Contact points are carbide (>18 mm range), giving you high durability and wear resistance.
Weight | 480 g |
---|---|
Unit | |
Range (mm) | 6 – 10, 18 – 35, 18 – 150, 35 – 60, 50 – 150, 100 – 160, 160 – 250, 250 – 400 |
Type | |
Graduation (mm) | |
Dial Indicator | |
Family | |
Accuracy (µm) | |
Calibration Type | |
Measuring span (inch) | |
Measuring depth (mm) | |
Measuring depth (inch) | |
Accuracy Specification | 0 |
Number of anvils | 11, 13, 5, 6, 9 |
Stroke of contact point (mm) | 1.6 mm, 18 – 60 mm: 1.2 mm 50 – 400 mm: 1.6 mm, 1.2 mm |
Micrometer Head stroke (inch) | 0 |
Delivered | Including box, dial indicator, plastic cover for indicator |
Digital/Analog |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU