From £398.00
Calibration options available
SKU | Range (mm) | Type | Graduation (mm) | Price | ||
---|---|---|---|---|---|---|
511-803 | 60 - 100 | Without indicator | N/A | £398.00 |
| |
511-813-20 | 60 - 100 | With indicator | 0.01 mm | £472.00 |
| |
511-823-20 | 60 - 100 | With indicator | 0.001 mm | £520.00 |
| |
511-804 | 100 - 160 | Without indicator | N/A | £450.00 |
| |
511-814-20 | 100 - 160 | With indicator | 0.01 mm | £518.00 |
| |
511-824-20 | 100 - 160 | With indicator | 0.001 mm | £546.00 |
| |
511-805 | 150 - 250 | Without indicator | N/A | £530.00 |
| |
511-815-20 | 150 - 250 | With indicator | 0.01 mm | £616.00 |
| |
511-825-20 | 150 - 250 | With indicator | 0.001 mm | £633.00 |
| |
511-806 | 250 - 400 | Without indicator | N/A | £629.00 |
| |
511-826-20 | 250 - 400 | With indicator | 0.001 mm | £751.00 |
| |
511-827-20 | 400 - 600 | With indicator | 0.001 mm | £1,090.00 |
| |
511-818-20 | 600 - 800 | With indicator | 0.01 mm | £1,190.00 |
| |
511-828-20 | 600 - 800 | With indicator | 0.001 mm | £1,240.00 |
|
Prices in the above table do not include calibration.
This is a micrometer head that enables measurements without interchangeable anvils. It offers you the following benefits: A long plunger stroke gives you amazing accuracy. Contact points are carbide (>18 mm range), giving you high durability and wear resistance. A large grip reduces heat transfer from the operator by 50%. Wide measuring range with sub-anvils.
Weight | 1670 g |
---|---|
Unit | |
Range (mm) | 60 – 100, 100 – 160, 150 – 250, 250 – 400, 400 – 600, 600 – 800 |
Type | |
Graduation (mm) | |
Dial Indicator | |
Family | |
Calibration Type | |
Accuracy (µm) | |
Additional Calibration Type | UKAS |
Measuring span (inch) | |
Measuring depth (mm) | |
Measuring depth (inch) | |
Accuracy Specification | 0 |
Micrometer Head stroke (mm) | 10 mm, 13 mm, 25 mm, 50 mm |
Micrometer Head stroke (inch) | 0, 2" |
Sub anvils | 10, 20 mm, 10, 20, 20 mm, 10, 20, 20, 50 mm, 25, 50, 50 mm, 50, 100 mm |
Delivered | Including box, dial indicator, plastic cover for indicator |
Digital/Analog |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU