From £707.00
SKU | Range (inch) | Price | ||
---|---|---|---|---|
368-995 | 0.5 - 0.8 | £707.00 |
| |
368-996 | 0.8 - 2 | £1,750.00 |
| |
368-997 | 2 - 4 | £2,590.00 |
| |
368-998 | 4 - 8 | £3,800.00 |
|
Prices in the above table do not include calibration.
A non-digital Mitutoyo bore gauge set comprising individual gauges to cover the measuring range, the appropriate setting rings, and an extension tube for deep-measuring applications. Hardened steel contact faces. A ratchet stop guarantees repeatable measurement.
Weight | 2080 g |
---|---|
Unit | |
Range (inch) | |
Graduation (inch) | |
Family | |
Calibration Type | |
Additional Calibration Type | UKAS |
Models included | 368-864 / 368-865, 368-866 / 368-867 / 368-868 / 368-869, 368-870 / 368-871 / 368-872 / 368-873, 368-874 / 368-875 / 368-876 / 368-877 |
Setting rings included | ø0.65" (177-182), ø1" (177-184) ø1.6" (177-291), ø2.5" (177-315) ø3.5" (177-319), ø5" (177-299) ø7" (177-303) |
Extension rod | 952621, 952622, 952623 |
Measuring span (inch) | |
Measuring spindle | Spindle pitch 0,635 mm |
Measuring face | Hardened steel taper: hardened steel |
Measuring depth (inch) | |
Measuring method | |
Accuracy Specification | 0,08-0,8": 0,0001" 0,8-4": 0,00015" 4-12":Â 0,00025" Â |
Micrometer Head stroke (inch) | 0 |
Scale | Thimble and sleeve satin chrome finish, Up to 12 mm : Ø 17 mm Over 12 mm : Ø 23 mm |
Delivered | Including box, key, setting ring, extension rod, certificate of inspection (measuring instruments only) |
Digital/Analog |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU