From £300.00
Calibration options available
SKU | Range (inch) | Price | ||
---|---|---|---|---|
368-864 | 0.5 - 0.65 | £300.00 |
| |
368-865 | 0.65 - 0.8 | £317.00 |
| |
368-866 | 0.8 - 1 | £335.00 |
| |
368-868 | 1.2 - 1.6 | £392.00 |
| |
368-869 | 1.6 - 2 | £392.00 |
| |
368-867 | 1 - 1.2 | £358.00 |
| |
368-870 | 2 - 2.5 | £451.00 |
| |
368-871 | 2.5 - 3 | £467.00 |
| |
368-872 | 3 - 3.5 | £483.00 |
| |
368-873 | 3.5 - 4 | £499.00 |
| |
368-874 | 4 - 5 | £793.00 |
| |
368-875 | 5 - 6 | £847.00 |
| |
368-876 | 6 - 7 | £929.00 |
| |
368-877 | 7 - 8 | £942.00 |
| |
368-878 | 8 - 9 | £942.00 |
| |
368-879 | 9 - 10 | £942.00 |
| |
368-880 | 10 - 11 | £970.00 |
| |
368-881 | 11 - 12 | £1,080.00 |
|
Prices in the above table do not include calibration.
A non-digital Mitutoyo bore gauge. Hardened steel contact faces. A ratchet stop guarantees repeatable measurement.
Weight | 150 g |
---|---|
Unit | |
Range (inch) | 0.5 – 0.65, 0.65 – 0.8, 0.8 – 1, 1 – 1.2, 1.2 – 1.6, 1.6 – 2, 2 – 2.5, 2.5 – 3, 3 – 3.5, 3.5 – 4, 4 – 5, 5 – 6, 6 – 7, 7 – 8, 8 – 9, 9 – 10, 10 – 11, 11 – 12 |
Graduation (inch) | |
Family | |
Calibration Type | |
Measuring span (inch) | |
Measuring spindle | Spindle pitch 0,635 mm |
Measuring face | Hardened steel taper: hardened steel |
Measuring depth (inch) | |
Measuring method | |
Accuracy Specification | 0,08-0,8": 0,0001" 0,8-4": 0,00015" 4-12":Â 0,00025" Â |
Micrometer Head stroke (inch) | 0 |
Scale | Thimble and sleeve satin chrome finish, Up to 12 mm : Ø 17 mm Over 12 mm : Ø 23 mm |
Delivered | Including box, key, certificate of inspection |
Digital/Analog |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU