From £300.00
Calibration options available
SKU | Range (mm) | Price | ||
---|---|---|---|---|
368-764 | 12 - 16 | £300.00 |
| |
368-765 | 16 - 20 | £317.00 |
| |
368-766 | 20 - 25 | £335.00 |
| |
368-767 | 25 - 30 | £358.00 |
| |
368-768 | 30 - 40 | £392.00 |
| |
368-769 | 40 - 50 | £392.00 |
| |
368-770 | 50 - 63 | £451.00 |
| |
368-771 | 62 - 75 | £467.00 |
| |
368-772 | 75 - 88 | £483.00 |
| |
368-773 | 87 - 100 | £499.00 |
| |
368-774 | 100 - 125 | £793.00 |
| |
368-775 | 125 - 150 | £847.00 |
| |
368-776 | 150 - 175 | £929.00 |
| |
368-777 | 175 - 200 | £942.00 |
| |
368-778 | 200 - 225 | £942.00 |
| |
368-779 | 225 - 250 | £942.00 |
| |
368-780 | 250 - 275 | £970.00 |
| |
368-781 | 275 - 300 | £1,080.00 |
|
Prices in the above table do not include calibration.
A non-digital Mitutoyo bore gauge. Hardened steel contact faces. A ratchet stop guarantees repeatable measurement.
Weight | 1020 g |
---|---|
Unit | |
Range (mm) | 12 – 16, 16 – 20, 20 – 25, 25 – 30, 30 – 40, 40 – 50, 50 – 63, 62 – 75, 75 – 88, 87 – 100, 100 – 125, 125 – 150, 150 – 175, 175 – 200, 200 – 225, 225 – 250, 250 – 275, 275 – 300 |
Graduation (mm) | |
Family | |
Calibration Type | |
Measuring span (inch) | |
Measuring spindle | Spindle pitch 0,5 mm |
Measuring face | Hardened steel taper: hardened steel |
Measuring depth (inch) | |
Measuring method | |
Accuracy Specification | 2-20 mm : ยฑ2 ยตm 20-100 mm : ยฑ3 ยตm 100-300 mm :ย ยฑ5 ยตm ย |
Micrometer Head stroke (inch) | 0 |
Scale | Thimble and sleeve satin chrome finish, Up to 12 mm : ร 17 mm Over 12 mm : ร 23 mm |
Delivered | Including box, key, certificate of inspection |
Digital/Analog |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU