SKU | Range (mm) | Measuring contact movable type | Measuring depth max. L (mm) | Measuring contact movable Hb (mm) | Price | ||
---|---|---|---|---|---|---|---|
D110 | 0 - 10 | HM-Ball ร 1,5 mm | 35 | 19,1 | £333.20 |
| |
D110S | 0 - 10 | Chisel R 0,4 mm | 35 | 19,1 | £333.20 |
| |
D220 | 0 - 20 | HM-Ball ร 1,5 mm | 85 | 24,7 | £333.20 |
| |
D220S | 0 - 20 | Chisel R 0,4 mm | 85 | 24,7 | £333.20 |
| |
D450 | 0 - 50 | HM-Ball ร 3mm | 167 | 30 | £383.40 |
| |
D450B | 0 - 50 | HM-Ball ร 5mm | 167 | 72,6 | £441.80 |
| |
D450F | 0 - 50 | HM-Ball ร 3mm | 169 | 30 | £441.80 |
| |
D450S | 0 - 50 | N/A | 167 | 30 | £383.40 |
| |
D12100 | 0 - 100 | HM-Ball ร 5 mm | 532 | 30,3 | £893.60 |
| |
D12100BJ | 0 - 100 | HM-Ball ร 5 mm | 532 | N/A | £958.90 |
| |
D8100 | 0 - 100 | HM-Ball ร 5 mm | 382 | 35 | £723.50 |
| |
D16200 | 0 - 200 | Hemisphere SR 20 mm | 729 | N/A | £958.90 |
| |
D4150 | 100 - 150 | HM-Ball ร 5 mm | 169 | 30 | £411.70 |
|
Prices in the above table do not include calibration.
Analogue external measuring gauge
Measurement of grooves and thickness
Weight | 170 g |
---|---|
Range (mm) | |
Unit | |
Measuring span (mm) | |
Range of indication Azb (mm) | 0 – 10.5, 0 – 101, 0 – 20.5, 0 – 201, 0 – 50.5, 99.5 – 150.5 |
Numerical interval Zw (mm) | 0.1 |
Scale interval Skw (mm) | 0.005, 0.01, 0.05, 0.1, 0.2 |
Max. Permissible Error G (mm) | 0.015, 0.03, 0.05, 0.075, 0.15, 0.3, 0.4 |
Repeatability limit r (mm) | 0.005, 0.01, 0.025, 0.05, 0.2 |
Measuring contact movable type | Chisel R 0,4 mm, Hemisphere SR 20 mm, HM-Ball ร 1,5 mm, HM-Ball ร 3mm, HM-Ball ร 5 mm, HM-Ball ร 5mm, N/A |
Measuring force F min. (N) | 0.8, 1.1, 1.2 |
Measuring force F max. (N) | 1.6, 1.7, 5, 8 |
Measuring depth max. L (mm) | 167, 169, 35, 382, 532, 729, 85 |
Reference temperature | 20 ยฐC |
Reference temperature range | 10 โ 30 ยฐC |
Storage temperature | -10 โ 50 ยฐC |
Protection | |
Measuring contact movable Hb (mm) | 19,1, 24,7, 30, 30,3, 35, 72,6, N/A |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU