Calibration options available
SKU | Relative Humidity (%) | Type | Price | ||
---|---|---|---|---|---|
RML-P2649 | 6 | SAL-SC with UKAS Certificate |
|
| |
RML-P2648 | 6 | SAL-SC Only |
|
| |
RML-P2647 | 11 | SAL-SC with UKAS Certificate |
|
| |
RML-P2646 | 11 | SAL-SC Only |
|
| |
RML-P2645 | 33 | SAL-SC with UKAS Certificate |
|
| |
RML-P2644 | 33 | SAL-SC Only |
|
| |
RML-P2643 | 53 | SAL-SC with UKAS Certificate |
|
| |
RML-P2642 | 53 | SAL-SC Only |
|
| |
RML-P2641 | 58 | SAL-SC with UKAS Certificate |
|
| |
RML-P2640 | 58 | SAL-SC Only |
|
| |
RML-P2639 | 75 | SAL-SC with UKAS Certificate |
|
| |
RML-P2638 | 75 | SAL-SC Only |
|
| |
RML-P2637 | 84 | SAL-SC with UKAS Certificate |
|
| |
RML-P2636 | 84 | SAL-SC Only |
|
| |
RML-P2635 | 90 | SAL-SC with UKAS Certificate |
|
| |
RML-P2634 | 90 | SAL-SC Only |
|
| |
RML-P2633 | 97 | SAL-SC with UKAS Certificate |
|
| |
RML-P2632 | 97 | SAL-SC Only |
|
|
Prices in the above table do not include calibration.
SC (rh%) | SKU | Composition | 15°C | 20°C | 25°C | 30°C |
---|---|---|---|---|---|---|
SC-6 | SAL-C/6 | LiBr | 6.9% | 6.6% | 6.4% | 6.2%% |
SC-11 | SAL-C/11 | LiCl | 11.3% | 11.3% | 11.3% | 11.3%% |
SC-33 | SAL-C/33 | MgCl2-6H2O | 33.3% | 33.1% | 32.8% | 32.4%% |
SC-53 | SAL-C/53 | Mg(NO3)2-6H2O | 55.9% | 54.4% | 52.9% | 51.4%% |
SC-58 | SAL-C/58 | NaBr | 60.7% | 59.1% | 57.6% | 56.0%% |
SC-75 | SAL-C/75 | NaCl | 75.6% | 75.5% | 75.3% | 75.1%% |
SC-84 | SAL-C/84 | KCl | 85.9% | 85.1% | 84.3% | 83.6%% |
SC-90 | SAL-C/90 | Ba(Cl)2-2H2O | 90.9% | 90.5% | 90.1% | 89.9%% |
SC-97 | SAL-C/97 | K2SO4 (>20%) | 97.9% | 97.6% | 97.3% | 97.0%% |
Relative Humidity (%) | 6, 11, 33, 53, 58, 75, 84, 90, 97 |
---|---|
Type |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU