Simple to use SAL-T tablets for water activity meters. For various humidity levels and fully certified.
Calibration options available
SKU | Water Activity (aw) | Type | Price | ||
---|---|---|---|---|---|
RML-P2614 | 6 | SAL-T with UKAS Certificate |
|
| |
RML-P2613 | 6 | SAL-T only |
|
| |
RML-P5113 | 11 | SAL-T with UKAS Certificate |
|
| |
RML-P2639 | 11 | SAL-T only |
|
| |
RML-P5114 | 33 | SAL-T with UKAS Certificate |
|
| |
RML-P2644 | 33 | SAL-T only |
|
| |
RML-P5115 | 53 | SAL-T with UKAS Certificate |
|
| |
RML-P2642 | 53 | SAL-T only |
|
| |
RML-P2623 | 58 | SAL-T with UKAS Certificate |
|
| |
RML-P2618 | 58 | SAL-T only |
|
| |
RML-P5116 | 75 | SAL-T with UKAS Certificate |
|
| |
RML-P2624 | 75 | SAL-T only |
|
| |
RML-P2635 | 90 | SAL-T with UKAS Certificate |
|
| |
RML-P2628 | 90 | SAL-T only |
|
| |
RML-P2625 | 97 | SAL-T with UKAS Certificate |
|
| |
RML-P2630 | 97 | SAL-T only |
|
|
Prices in the above table do not include calibration.
SAL-T (aw) | SKU | Composition | 15°C | 20°C | 25°C | 30°C |
---|---|---|---|---|---|---|
SAL-T / 6 | SAL-T/6 | LiBr | 6.9% | 6.6% | 6.4% | 6.2%% |
SAL-T / 11 | SAL-T/11 | LiCl | 11.3% | 11.3% | 11.3% | 11.3%% |
SAL-T / 33 | SAL-T/33-UKAS | MgCl2-6H2O | 33.3% | 33.1% | 32.8% | 32.4%% |
SAL-T / 53 | SAL-T/53 | Mg(NO3)2-6H2O | 55.9% | 54.4% | 52.9% | 51.4%% |
SAL-T / 58 | SAL-T/58 | NaBr | 60.7% | 59.1% | 57.6% | 56.0%% |
SAL-T / 75 | SAL-T/75 | NaCl | 75.6% | 75.5% | 75.3% | 75.1%% |
SAL-T / 90 | SAL-T/90 | Ba(Cl)2-2H2O | 90.9% | 90.5% | 90.1% | 89.9%% |
SAL-T / 97 | SAL-T/97 | K2SO4 (>20%) | 97.9% | 97.6% | 97.3% | 97.0% |
Water Activity (aw) | 6, 11, 33, 53, 58, 75, 90, 97 |
---|---|
Type |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU