SKU | Range (mm) | Price | ||
---|---|---|---|---|
2046A | 10 mm | £44.50 | ||
2050A | 20 mm | £86.10 | ||
1044A-15 | 5 mm | £92.50 | ||
2109A-10 | 1 mm | £95.10 | ||
2052A | 30 mm | £106.00 |
Prices in the above table do not include calibration.
Compact Type 5 mm Range Small Diameter – Metric
This is a compact, dial indicator with a bezel ∅ 40 mm. It offers you the following benefits:
– It is ideal for use in applications where space is limited.
Weight | 90 g |
---|---|
Range (mm) | |
Graduation (mm) | |
Accessories | With certificate of inspection |
Digital/Analog | |
Unit | |
Dial Reading | ±0-100, 0-10-0 |
Type | |
Range per rev. (mm) | 1 mm, 0.2 mm |
Standard | |
Measuring force | |
Protection | |
Mass | |
MPE any 1/10 revolution | 2.5 µm, 5 µm, 6 µm, 7 µm |
MPE any 1/2 revolution | 10 µm, 11 µm, 4 µm, 9 µm |
MPE any 1 revolution | 10 µm, 11 µm, 12 µm, 4.5 µm |
MPE measuring range (µm) | 12 µm, 13 µm, 20 µm, 25 µm, 5 µm |
H MPE (Hysteresis) (mm) | 2 µm, 3 µm, 4 µm, 5 µm |
R MPE (Repeatability) (mm) | 1 µm, 3 µm |
Continuous dial | Yes |
Cushioned end point | Yes |
Balanced dial | Yes |
Shockproof | Yes |
Contact point | |
Stem (mm) |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU