From £81.00
Calibration options available
SKU | Range (inch) | Dial Reading | Dial Face Diameter | Price | ||
---|---|---|---|---|---|---|
1671A | 0 - 0.1 | 0-20-0 | 40mm | £93.20 |
| |
1670A | 0 - 0.1 | 0-40 | 40mm | £99.00 |
| |
1506A | 0 - 0.125 | 0-50 | 40mm | £86.60 |
| |
2922A | 0 - 0.125 | 0-25-0 | 57mm | £88.70 |
| |
1410A | 0 - 0.25 | 0-100 | 40mm | £84.10 |
| |
1411A | 0 - 0.25 | 0-50-0 | 40mm | £87.20 |
| |
2414A | 0 - 0.5 | 0-100 | 57mm | £81.00 |
| |
2415A | 0 - 0.5 | 0-50-0 | 57mm | £81.00 |
| |
3414A | 0 - 0.5 | 0-100 | 78mm | £151.00 |
| |
3415A | 0 - 0.5 | 0-50-0 | 78mm | £151.00 |
| |
2776A | 0 - 1 | 0-50 | 57mm | £113.00 |
| |
2416A | 0 - 1 | 0-100 | 57mm | £81.00 |
| |
2417A | 0 - 1 | 0-50-0 | 57mm | £81.00 |
|
Prices in the above table do not include calibration.
Compact Type, Small Diameter – Inch This is a compact, inch dial indicator with a bezel ร 40 mm. It offers you the following benefits: It is ideal for use in applications where space is limited. Green limit markers are a standard accessory.
Weight | 90 g |
---|---|
Family | |
Unit | |
Calibration Type | |
Indicator Type | Plunger Type |
Range (inch) | |
Graduation (inch) | |
Standard | |
Range per rev. (inch) | 0.05", 0.1" |
Stem (mm) | |
Stem (inch) | |
Accuracy (inch) | |
Digital/Analog | |
Balanced dial | Yes |
Contact point | |
Dial Reading | 0-100, 0-20-0, 0-25-0, 0-40, 0-50, 0-50-0 |
Dial Face Diameter | 40mm, 57mm, 78mm |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU