From £129.00
Calibration options available
SKU | Range (inch) | Dial Reading | Dial Face Diameter | Reverse reading | Price | ||
---|---|---|---|---|---|---|---|
1803A-10 | 0 - 0.025 | 0-5-0 | 40mm | No | £170.00 |
| |
1802A-10 | 0 - 0.025 | 0-10 | 40mm | No | £174.00 |
| |
2802A-10 | 0 - 0.025 | 0-10 | 57mm | No | £129.00 |
| |
3802A-10 | 0 - 0.025 | 0-10 | 78mm | No | £187.00 |
| |
2805A-10 | 0 - 0.05 | 0-5-0 | 57mm | No | £136.00 |
| |
2923A-10 | 0 - 0.05 | 0-5-0 | 57mm | Yes | £129.00 |
| |
2424A-19 | 0 - 2 | 0-100 | 57mm | No | £220.00 |
| |
3424A-19 | 0 - 2 | 0-100 | 78mm | No | £248.00 |
| |
3426A-19 | 0 - 3 | 0-100 | 78mm | No | £296.00 |
| |
4887A-19 | 0 - 3 | 0-100 | 92mm | No | £450.00 |
|
Prices in the above table do not include calibration.
Compact Type, Small Diameter – Inch This is a compact, inch dial indicator with a bezel Ø 40 mm. It offers you the following benefits: It is ideal for use in applications where space is limited. Green limit markers are a standard accessory.
Weight | 95 g |
---|---|
Family | |
Unit | |
Calibration Type | |
Indicator Type | Plunger Type |
Range (inch) | |
Graduation (inch) | |
Standard | |
Range per rev. (inch) | 0.1", 0.01" |
Coaxial revolution counter | Yes |
Stem (mm) | |
Stem (inch) | |
Accuracy (inch) | |
Digital/Analog | |
Balanced dial | Yes |
Shockproof | Yes |
Cushioned end point | Yes |
Contact point | |
Dial Reading | 0-10, 0-100, 0-5-0 |
Dial Face Diameter | 40mm, 57mm, 78mm, 92mm |
Reverse reading | No, Yes |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU