From £58.00
Calibration options available
SKU | Range (mm) | Standard | Dial Reading | Dial Face Diameter | Measuring force | Price | ||
---|---|---|---|---|---|---|---|---|
1230AB-01 | 0 - 2.5 | ANSI/AGD | 0-100 | N/A | 0.4 - 1.4 | £98.70 |
| |
1041AB | 0 - 3.5 | EN ISO | 0-25-0 | 40mm | 0.4 - 1.4 | £87.70 |
| |
1124AB | 0 - 3.5 | EN ISO | 0-50 | 40mm | 0.4 - 1.4 | £95.00 |
| |
1045AB | 0 - 5 | EN ISO | 0-50-0 | 40mm | 0.4 - 1.4 | £65.80 |
| |
1044AB | 0 - 5 | EN ISO | 0-100 | 40mm | 0.4 - 1.4 | £60.30 |
| |
2044AB | 0 - 5 | EN ISO | 0-100 | 57mm | 0.4 - 1.4 | £60.20 |
| |
2047AB | 0 - 10 | EN ISO | 0-50-0 | 57mm | 0.4 - 1.4 | £58.00 |
| |
2048AB-10 | 0 - 10 | EN ISO | 0-100 | 57mm | 0.4 - 1.4 | £106.00 |
| |
2046AB-60 | 0 - 10 | EN ISO | 0-100 | 57mm | 0.4 - 2.5 | £121.00 |
| |
4046AB | 0 - 10 | EN ISO | 0-100 | 92mm | 0.4 - 1.4 | £197.00 |
| |
2047AB-01 | 0 - 10 | ANSI/AGD | 0-50-0 | 57mm | 0.4 - 1.4 | £80.60 |
| |
2046A-01 | 0 - 10 | ANSI/AGD | 0-100 | 57mm | 0.4 - 1.4 | £81.00 |
| |
2902A-01 | 0 - 10 | ANSI/AGD | 100-0 | 57mm | 0.4 - 1.4 | £76.80 |
| |
2050A-01 | 0 - 20 | ANSI/AGD | 0-100 | N/A | 0.4-2 | £110.00 |
| |
2056A-01 | 0 - 25 | ANSI/AGD | 0-100 | N/A | 0.4 - 2.5 | £122.00 |
| |
2052AB | 0 - 30 | EN ISO | 0-100 | 57mm | 0.4 - 2.5 | £96.60 |
|
Prices in the above table do not include calibration.
Weight | 139 g |
---|---|
Family | Metric Dial Indicator AGD/ANSI with 9,52 mm (3/8") Stem, Series 1, Series 2, Series 4 |
Unit | |
Calibration Type | |
Indicator Type | Plunger Type |
Range (mm) | |
Graduation (mm) | |
R MPE (Repeatability) (µm) | 3 |
Standard | |
No. Lug back plate | 1,230A-1, 2,046A-1, 2,047A-1 |
MPE measuring range (µm) | 12, 13, 15, 25, N/A |
Range per rev. (mm) | 1 mm, 0.5 mm |
Scale | 0-100, 0-25-0, 0-50, 0-50-0 |
MPE any 1/10 revolution | 5, 7 |
MPE any 1/2 revolution | 9, 11, 8 |
MPE any 1 revolution | 10, 12, 9 |
Coaxial revolution counter | Yes |
Stem (mm) | |
Stem (inch) | |
Digital/Analog | |
Adjustable pointer | Yes |
Balanced dial | Yes |
Continuous dial | Yes |
Double scale spacing | Yes |
Cushioned end point | Yes |
Contact point | Carbide tipped, thread: 4-48UNF, Carbide tipped, thread: M 2.5 x 0.45 mm |
Dial Reading | 0-10, 0-100, 0-25-0, 0-50, 0-50-0, 100-0 |
Dial Face Diameter | 40mm, 57mm, 92mm, N/A |
Measuring force |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU