From £86.60
Calibration options available
SKU | Unit | Range (inch) | Range (mm) | Dial Reading | Price | ||
---|---|---|---|---|---|---|---|
1003TB | Metric | N/A | 0 - 4 | 0-50-0 | £107.00 |
| |
3047SB | Metric | N/A | 0 - 10 | 0-50-0 | £130.00 |
| |
3046SB | Metric | N/A | 0 - 10 | 0-100 | £130.00 |
| |
1506SB | Inch | 0 - 0.125 | N/A | 0-45 | £86.60 |
| |
3414SB | Inch | 0 - 0.5 | N/A | 0-100 | £151.00 |
|
Prices in the above table do not include calibration.
With large scale, outer ring Ø 78 mm, Graduation: 0.01mm, Lids with eyelet
Weight | 237 g |
---|---|
Family | |
Unit | |
Calibration Type | |
Indicator Type | Plunger Type |
Range (inch) | |
Range (mm) | |
Graduation (inch) | |
Graduation (mm) | |
R MPE (Repeatability) (µm) | 3 |
Standard | |
MPE measuring range (µm) | 14, 15 |
Range per rev. (mm) | 1 mm |
Range per rev. (inch) | 0.05", 0.1" |
MPE any 1/10 revolution | 5, 6 |
MPE any 1/2 revolution | 9 |
MPE any 1 revolution | 10 |
Stem (mm) | |
Stem (inch) | |
Accuracy (inch) | |
Digital/Analog | |
Balanced dial | Yes |
Continuous dial | Yes |
Contact point | Carbide tipped, thread: 4-48UNF, Carbide tipped, thread: M 2.5 x 0.45 mm |
Dial Reading | 0-100, 0-45, 0-50-0 |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU