From £90.00
Calibration options available
SKU | Range (mm) | Feature | Stylus Length | Price | ||
---|---|---|---|---|---|---|
513-401-10E | 0 - 0.14 | Basic set | 14.7mm |
| ||
513-405-10E | 0 - 0.2 | Basic set | 18.7mm |
| ||
513-405-10A | 0 - 0.2 | Plus set | 18.7mm | £130.00 |
| |
513-405-10T | 0 - 0.2 | Full set | 18.7mm | £146.00 |
| |
513-424-10E | 0 - 0.5 | Basic set | 22.2mm | £111.00 |
| |
513-414-10E | 0 - 0.5 | Basic set | 37.4mm | £122.00 |
| |
513-424-10T | 0 - 0.5 | Full set | 22.2mm | £137.00 |
| |
513-414-10T | 0 - 0.5 | Full set | 37.4mm | £161.00 |
| |
513-425-10E | 0 - 0.6 | Basic set | 18.7mm | £142.00 |
| |
513-425-10A | 0 - 0.6 | Plus set | 18.7mm | £151.00 |
| |
513-404-10E | 0 - 0.8 | Basic set | 20.9mm | £98.70 |
| |
513-404-10A | 0 - 0.8 | Plus set | 20.9mm | £104.00 |
| |
513-404-10T | 0 - 0.8 | Full set | 20.9mm |
| ||
513-908-10E | 0 - 0.8 | Basic set - with magnet stand | 20.9mm | £174.00 |
| |
513-415-10E | 0 - 1 | Basic set | 44.5mm | £124.00 |
| |
513-415-10A | 0 - 1 | Plus set | 44.5mm | £120.00 |
| |
513-415-10T | 0 - 1 | Full set | 44.5mm | £150.00 |
| |
513-426-10E | 0 - 1.5 | Basic set | 22.2mm | £114.00 |
| |
513-426-10A | 0 - 1.5 | Plus set | 22.2mm | £114.00 |
|
Prices in the above table do not include calibration.
A Mitutoyo versatile anti-magnetic type lever indicator (or dial test indicator, DTI) suited to alignment operations on machine tools and similar applications. This indicator automatically adapts to the required measuring direction on contact, and the jewelled movement provides lowest friction and stiction for smooth and precise operation. Supplied with a basic set of mounting accessories.
Weight | 45 g |
---|---|
Family | |
Unit | |
Calibration Type | |
Indicator Type | Lever Type |
Range (mm) | 0 – 0.14, 0 – 0.2, 0 – 0.5, 0 – 0.6, 0 – 0.8, 0 – 1, 0 – 1.5 |
R MPE (Repeatability) (ยตm) | 3, 1 |
Graduation (mm) | |
Feature | Basic set, Basic set – with magnet stand, Full set, Plus set |
MPE measuring range (ยตm) | 1, 10, 16, 3, 5, 7, 8 |
Measuring force | |
Scale | 0-100-0, 0-25-0, 0-40-0, 0-50-0, 0-70-0 |
MPE any 1/2 revolution | 3, 6, 8 |
MPE any 1 revolution | 10, 5 |
Carbide stylus tip รธ2 mm No. | 103006, 103010, 103011, 131324, 136013, 137557 |
Digital/Analog | |
Contact point | |
Stylus Length | 14.7mm, 18.7mm, 19.9mm, 19mm, 20.9mm, 22.2mm, 33.9mm, 37.4mm, 44.5mm |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU