From £1,650.00
SKU | Range (inch) | Feature | Price | ||
---|---|---|---|---|---|
468-986 | 0.275 - 0.5 | Full set | £3,380.00 |
| |
468-976 | 0.275 - 0.5 | Interchangeable measuring heads | £1,980.00 |
| |
468-977 | 0.5 - 0.8 | Interchangeable measuring heads | £1,650.00 |
| |
468-987 | 0.5 - 1 | Full set | £3,600.00 |
| |
468-978 | 0.8 - 2 | Interchangeable measuring heads |
| ||
468-988 | 1 - 2 | Full set | £4,180.00 |
| |
468-989 | 2 - 3 | Full set | £3,080.00 |
| |
468-979 | 2 - 4 | Interchangeable measuring heads |
| ||
468-990 | 3 - 4 | Full set | £3,310.00 |
| |
468-980 | 4 - 8 | Interchangeable measuring heads | £5,340.00 |
|
Prices in the above table do not include calibration.
A water-resistant Mitutoyo bore gauge set comprising a digital/analogue display unit with interchangeable measuring heads, the appropriate setting rings, and an extension tube for deep-measuring applications. Suitable for measuring to the bottom of blind holes. Titanium-coated contact faces for enhanced durability. Digimatic data output.
Weight | 560 g |
---|---|
Unit | |
Range (inch) | 0.275 – 0.5, 0.5 – 0.8, 0.5 – 1, 0.8 – 2, 1 – 2, 2 – 3, 2 – 4, 3 – 4, 4 – 8 |
Family | |
Calibration Type | |
Additional Calibration Type | UKAS |
Models included | 468-261 / 468-262 / 468-263, 468-264 / 468-265 / 468-266, 468-267 / 468-268 / 468-269, 468-270 / 468-271, 468-272 / 468-273 |
Setting rings included | รธ0.35" (177-179) รธ0.425" (177-283), รธ0.65" (177-182), รธ0.65" (177-182) รธ0.8" (177-287), รธ1.2" (177-289) รธ1.6" (177-291), รธ1" (177-184) รธ1.6" (177-291), รธ2.5" (177-315), รธ2.5" (177-315) รธ3.5" (177-319), รธ3.5" (177-319), รธ5" (177-299) รธ7" (177-303) |
Remarks | 100 mm extension, 150 mm extension |
Measuring span (inch) | |
Measuring face | Titanium coated tungsten carbide (6-12 mm) Titanium coated hardened steel (12-100 mm) Taper: tungsten carbide, Titanium coated tungsten carbide (6-12 mm) Titanium coated hardened steel (12-200 mm) Taper: tungsten carbide |
Measuring depth (inch) | |
Accuracy Specification | 6-20 mm : ยฑ2 ยตm 20-100 mm : ยฑ3 ยตm 100-300 mm : ยฑ5 ยตm * The given precision value require close contact of the measuring surfaces., 6-20 mm : ยฑ2 ยตm/0.0001" 20-100 mm : ยฑ3 ยตm/0.00015" 100-300 mm : ยฑ5 ยตm/0.00025" * The given precision values require close contact of the measuring surfaces. |
Micrometer Head stroke (inch) | 0 |
Delivered | Including box, key, 1 battery, setting ring extension rod, certificate of inspection (inside micrometer only), Including box, key, 1 battery, setting ring, certificate of inspection (inside micrometer only) |
Digital/Analog | |
Display | |
Feature | Full set, Interchangeable measuring heads |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU