From £185.00
Calibration options available
SKU | Unit | Range (mm) | Range (inch) | Thumb Roller | Data output | Price | ||
---|---|---|---|---|---|---|---|---|
500-706-20 | Metric | 0 - 150 | N/A | No | No | £192.00 |
| |
500-704-20 | Metric | 0 - 300 | N/A | Yes | No | £339.00 |
| |
500-708-20 | Metric | 0 - 300 | N/A | No | No | £352.00 |
| |
500-718-20 | Metric | 0 - 300 | N/A | No | Yes | £371.00 |
| |
500-714-20 | Metric | 0 - 300 | N/A | Yes | Yes | £430.00 |
| |
500-752-20 | Inch/Metric | 0 - 150 | 0 - 6 | Yes | No | £185.00 |
| |
500-762-20 | Inch/Metric | 0 - 150 | 0 - 6 | Yes | Yes | £226.00 |
| |
500-753-20 | Inch/Metric | 0 - 200 | 0 - 8 | Yes | No |
| ||
500-763-20 | Inch/Metric | 0 - 200 | 0 - 8 | Yes | Yes | £318.00 |
| |
500-754-20 | Inch/Metric | 0 - 300 | 0 - 12 | Yes | No |
| ||
500-764-20 | Inch/Metric | 0 - 300 | 0 - 12 | Yes | Yes | £444.00 |
|
Prices in the above table do not include calibration.
This IP67 ABSOLUTE digimatic caliper allows reliable measurements in a wide range of situations and offers you the following benefits:
Excellent resistance against water and dust (IP67 protection level) enabling use in machining situations that include splashing coolant fluid
It is dustproof, complies with EN60529 and withstands temporary complete immersion in water without suffering any damage.
ABS (ABSOLUTE) scale requires no origin setting after power-on and has no limit to response speed.
Weight | 194 g |
---|---|
Unit | |
Range (mm) | |
Range (inch) | |
Graduation (mm) | |
Graduation (inch) | |
Digital/Analog | |
Family | |
Protection | |
Calibration Type | |
Thumb Roller | No, Yes |
Mass | |
Data output | |
Digital step (mm) | |
Digital step (inch) | |
Display | |
Delivered | In a case, including 1 SR-44 battery |
Battery life | Approx. 5 years under normal use |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU