SKU | Range (mm) | Measuring contact fixed Hf (mm) | Price | ||
---|---|---|---|---|---|
K110T | 0 - 10 | 14.8 | £342.60 |
| |
K220T | 0 - 20 | 20.7 | £342.60 |
| |
K330T | 0 - 30 | 24 | £342.60 |
| |
K450T | 0 - 50 | 24 | £473.80 |
| |
K8100T | 0 - 100 | 7 | £775.90 |
| |
C12100T | 0 - 100 | 14.4 | £1,271.00 |
| |
K4100T | 50 - 100 | 17 | £508.60 |
|
Prices in the above table do not include calibration.
Digital external measuring gauge
Measurement of foamed material and foils
Weight | 265 g |
---|---|
Range (mm) | |
Unit | |
Measuring span (mm) | |
Range of indication Azb (mm) | 0 – 10.5, 0 – 101, 0 – 20.5, 0 – 50.5, 49.5 – 100.5, 0 – 30.5 |
Numerical interval Zw (mm) | 0.001 / 0.002 / 0.005 / 0.01 / 0.02 / 0.05mm, 0.01 / 0.02 mm, 0.1 mm |
Max. Permissible Error G (mm) | 0.02, 0.04, 0.15, 0.3, 0.06 |
Repeatability limit r (mm) | 0.005, 0.01, 0.2, 0.04 |
Measuring force F min. (N) | 0.8, 1.1, 1.6, 0.9 |
Measuring force F max. (N) | 1.2, 1.6, 1.7, 2.2, 8 |
Measuring contact fixed Hf (mm) | 14.4, 14.8, 17, 20.7, 24, 7 |
Measuring depth max. L (mm) | 167, 35, 554, 85, 116, 375 |
Reference temperature | 20 ยฐC |
Reference temperature range | 10 โ 30 ยฐC |
Storage temperature | -10 โ 50 ยฐC |
Protection | |
Power supply | 2x LR03 (AAA) |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU