SKU | Range (mm) | Measuring contact movable type | Measuring contact fixed Hf (mm) | Price | ||
---|---|---|---|---|---|---|
K110 | 0 - 10 | HM-Ball Ø 1,5 mm | 18.6 | £342.60 |
| |
K110S | 0 - 10 | Chisel R 0,4 mm | 18.6 | £342.60 |
| |
C015 | 0 - 15 | HM-Ball Ø 1,5 mm | 17 | £383.40 |
| |
C015S | 0 - 15 | Chisel R 0,4 mm | 12 | £383.40 |
| |
K220 | 0 - 20 | HM-Ball Ø 1,5 mm | 24.6 | £342.60 |
| |
K220S | 0 - 20 | Chisel R 0,4 mm | 24.6 | £342.60 |
| |
K330 | 0 - 30 | HM-Ball Ø 3mm | 30 | £342.60 |
| |
K330S | 0 - 30 | Chisel R 0,75 mm | 30 | £342.60 |
| |
K450 | 0 - 50 | HM-Ball Ø 3mm | 30 | £473.80 |
| |
K450B | 0 - 50 | HM-Ball Ø 5 mm | 30 | £473.80 |
| |
K450F | 0 - 50 | HM-Ball Ø 5mm | 72.6 | £473.80 |
| |
K450S | 0 - 50 | Chisel R 0,75 mm | 30 | £473.80 |
| |
C12100 | 0 - 100 | HM-Ball Ø 5 mm | 30 | £1,184.60 |
| |
K8100 | 0 - 100 | HM-Ball Ø 5 mm | 33 | £775.90 |
| |
C12100BJ | 0 - 100 | HM-Ball Ø 5 mm | 124 | £1,271.00 |
| |
C16200 | 0 - 200 | Hemisphere SR 20 mm | 98 | £1,271.00 |
| |
K4150 | 100 - 150 | HM-Ball Ø 5mm | 30 | £508.60 |
|
Prices in the above table do not include calibration.
Digital external measuring gauge
Measurement of grooves and thickness
Weight | 260 g |
---|---|
Range (mm) | 0 – 10, 0 – 15, 0 – 20, 0 – 30, 0 – 50, 0 – 100, 0 – 200, 100 – 150 |
Unit | |
Measuring span (mm) | |
Range of indication Azb (mm) | 0 – 10.5, 0 – 101, 0 – 20.5, 0 – 201, 0 – 50.5, 99.5 – 150.5, 0 – 15.5, 0 – 30.5 |
Numerical interval Zw (mm) | 0.001 / 0.002 / 0.005 / 0.01 / 0.02 / 0.05mm, 0.001 / 0.002 / 0.005 / 0.01 mm, 0.1 mm, 0.2 mm |
Max. Permissible Error G (mm) | 0.015, 0.03, 0.04, 0.05, 0.15, 0.3, 0.4, 0.010, 0.06 |
Repeatability limit r (mm) | 0.005, 0.01, 0.2, 0.02, 0.03, 0.04, 0.1 |
Measuring force F min. (N) | 0.8, 1.1, 1.2, 0.9, 1.3 |
Measuring force F max. (N) | 1.6, 1.7, 5, 8 |
Measuring contact movable type | Chisel R 0,4 mm, HM-Ball Ø 1,5 mm |
Measuring contact fixed Hf (mm) | 12, 124, 17, 18.6, 24.6, 30, 33, 72.6, 98 |
Measuring depth max. L (mm) | 167, 169, 35, 532, 729, 85, 114, 116, 375, 45 |
Reference temperature | 20 °C |
Reference temperature range | 10 – 30 °C |
Storage temperature | -10 – 50 °C |
Protection | |
Power supply | 2x LR03 (AAA) |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU