SKU | Range (mm) | Measuring contact movable type | Price | ||
---|---|---|---|---|---|
C0R15 | 0 - 15 | HM-Ball Ø 1,5 mm | £383.40 |
| |
K3R30 | 0 - 30 | HM-Ball Ø 3mm | £342.60 |
| |
K3R30S | 0 - 30 | Chisel R 0,75 mm | £342.60 |
|
Prices in the above table do not include calibration.
Digital external measuring gauge
Measurement of tube wall thickness
Weight | 165 g |
---|---|
Range (mm) | |
Unit | |
Measuring span (mm) | |
Range of indication Azb (mm) | 0 – 15.5, 0 – 30.5 |
Numerical interval Zw (mm) | 0.001 / 0.002 / 0.005 / 0.01 / 0.02 / 0.05mm, 0.001 / 0.002 / 0.005 / 0.01 mm |
Max. Permissible Error G (mm) | 0.04, 0.01 |
Repeatability limit r (mm) | 0.005, 0.02 |
Measuring force F min. (N) | 0.9, 1.3 |
Measuring force F max. (N) | 1.6, 5 |
Measuring contact fixed Hf (mm) | 0.9 |
Measuring depth max. L (mm) | 116, 45 |
Reference temperature | 20 °C |
Reference temperature range | 10 – 30 °C |
Storage temperature | -10 – 50 °C |
Protection | |
Power supply | 2x LR03 (AAA) |
Measuring contact movable type | Chisel R 0,75 mm, HM-Ball Ø 1,5 mm, HM-Ball Ø 3mm |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU