From £2,600.00
Calibration options available
SKU | Unit | Range (mm) | Range (inch) | Block step | Price | ||
---|---|---|---|---|---|---|---|
515-374 | Metric | 10 - 310 | N/A | 20 mm staggered | £2,600.00 |
| |
515-375 | Inch | N/A | 0.5 - 12 | 1" staggered | £2,600.00 |
| |
515-377 | Inch | N/A | 0.5 - 18 | 1" staggered | £3,560.00 |
| |
515-379 | Inch | N/A | 0.5 - 24 | 1" staggered | £3,750.00 |
|
Prices in the above table do not include calibration.
This is a standard model with a digital display, that offers you the following benefits: It gives you all the essential specifications required for a versatile height standard. You can use it to calibrate and set height gauges and other measuring instruments. Models have two measuring faces on the same level, one facing up and the other down.
Weight | 16000 g |
---|---|
Unit | |
Range (mm) | |
Range (inch) | |
Block step | 1" staggered, 20 mm staggered |
Family | |
Calibration Code | |
Calibration Type | |
Delivered | In a wooden case with certificate of inspection, 0.6" gauge block, SR-44 battery, In a wooden case with certificate of inspection, 11 mm gauge block, SR-44 battery |
Feed error | ±100 µin, ±2 µm |
Retrace error | 100 µin, 2 µm |
Block pitch accuracy | Range ≤ 310 mm : ±1.5 µm 310 ±2.5 µm 450 ±3.5 µm |
Parallelism (µm) | 2 |
Parallelism of blocks | Range ≤ 310mm: 2µm 310 < range ≤ 610mm: 2.5 µm |
Accuracy (µm) |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU