From £200.00
Calibration options available
SKU | Backplate | Range (inch) | Range (mm) | Graduation (inch) | Graduation (mm) | Standard | Price | ||
---|---|---|---|---|---|---|---|---|---|
543-712B | Flat | 0 - 0.5 | 0 - 12.7 | 0.00005 | 0.001 | ASME/ANSI/AGD | £271.00 |
| |
543-702B | Flat | 0 - 0.5 | 0 - 12.7 | 0.00002/0.00005/0.0001/0.0005 | 0.0005/0.00 | ASME/ANSI/AGD | £346.00 |
| |
543-701B | Flat | 0 - 0.5 | 0 - 12.7 | 0.00002/0.00005/0.0001/0.0005 | 0.0005/0.00 | EN ISO | £346.00 |
| |
543-711B | Flat | 0 - 0.5 | 0 - 12.7 | 0.0005 | 0.01 | EN ISO |
| ||
543-702 | Lug | 0 - 0.5 | 0 - 12.7 | 0.00002/0.00005/0.0001/0.0005 | 0.0005/0.00 | ASME/ANSI/AGD | £346.00 |
| |
543-712 | Lug | 0 - 0.5 | 0 - 12.7 | 0.0005 | 0.01 | ASME/ANSI/AGD | £271.00 |
| |
543-701 | Lug | 0 - 0.5 | 0 - 12.7 | 0.00002/0.00005/0.0001/0.0005 | 0.0005/0.00 | EN ISO | £346.00 |
| |
543-711 | Lug | 0 - 0.5 | 0 - 12.7 | 0.0005 | 0.01 | EN ISO | £271.00 |
| |
543-727B | Flat | 0 - 1 | 0 - 25.4 | 0.0005 | 0.01 | ASME/ANSI/AGD | £396.00 |
| |
543-722B | Flat | 0 - 1 | 0 - 25.4 | 0.00002/0.00005/0.0001/0.0005 | 0.0005/0.00 | ASME/ANSI/AGD | £493.00 |
| |
543-726B | Flat | 0 - 1 | 0 - 25.4 | 0.0005 | 0.01 | EN ISO | £396.00 |
| |
543-721B | Flat | 0 - 1 | 0 - 25.4 | 0.00002/0.00005/0.0001/0.0005 | 0.0005/0.00 | EN ISO | £498.00 |
| |
543-732B | Flat | 0 - 2 | 0 - 50.8 | 0.00002/0.00005/0.0001/0.0005 | 0.0005/0.00 | ASME/ANSI/AGD | £540.00 |
| |
543-737B | Flat | 0 - 2 | 0 - 50.8 | 0.0005 | 0.01 | ASME/ANSI/AGD | £487.00 |
| |
543-736B | Flat | 0 - 2 | 0 - 50.8 | 0.0005 | 0.01 | EN ISO | £487.00 |
| |
543-491B | Flat | 0 - 2 | 0 - 50.8 | 0.00005 | 0.001 | EN ISO | £540.00 |
| |
543-731B | Flat | 0 - 2 | 0 - 50.8 | 0.00002/0.00005/0.0001/0.0005 | 0.0005/0.00 | EN ISO | £540.00 |
|
Prices in the above table do not include calibration.
This is a multifunction standard indicator that is reliable and easy to use.
Bidirectional communication e.g. to perform parameter setting from a PC (Digimatic S 1 interface) is possible
The ABSOLUTE sensor means you don‘t have to carry out origin setting every time you power it on, saving you time and hassle.
Excellent visibility with a large digital/analog display
Model with 0,5 µm digital step is available
Measurements such as simple calculation and peak detection are possible
Equipped with a calibration schedule warning function
GO/±NG judgement is performed by setting the upper and lower tolerances.
Display 330° rotatable.
A function lock protects the display against unauthorised use.
Weight | 165 g |
---|---|
Family | |
Unit | |
Calibration Type | |
Indicator Type | Plunger Type |
Backplate | Flat, Lug |
Range (inch) | |
Range (mm) | |
Graduation (inch) | |
Graduation (mm) | |
Standard | |
No. Lug back plate | 543-491, 543-701, 543-702, 543-711, 543-712 |
Digital step (mm) | |
Digital step (inch) | |
Digital step switchable | No, Yes |
H MPE (Hysteresis) (mm) | 0.002 mm, 0.02 mm |
H MPE (Hysteresis) (inch) | 0.00008", 0.0001", 0.001" |
R MPE (Repeatability) (mm) | 0.002 mm, 0.01 mm |
R MPE (Repeatability) (inch) | 0.00008", 0.0001", 0.0005" |
Measuring force | |
Protection | |
Scale | Electrostatic capacitance type absolute linear encoder |
Stem Ø (mm) | |
Digimatic data output | |
Digital/Analog | |
Alarm | Low voltage, counting value composition error, overflow error, tolerance limit setting error, Low voltage, setting errors, sensor error, display overflow a.s.o. |
Battery life | Approx. 2700 hours (continuous use), approx. 7000 hours |
Display | |
Contact point | Carbide ball, thread: M2.5×0.45, Carbide ball, thread: No.4-48UNF |
Power supply | 1 battery CR2032, 1 battery SR44 |
Inch/Metric switchable | Yes |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU