From £299.00
Calibration options available
SKU | Backplate | Range (inch) | Range (mm) | Digital step (mm) | Digital step (inch) | Stem Ø (mm) | Price | ||
---|---|---|---|---|---|---|---|---|---|
543-716 | Lug | 0 - 0.5 | 0 - 12.7 | 0.01 mm | 0.0005" | 8 mm | £299.00 |
| |
543-717B | Flat | 0 - 0.5 | 0 - 12.7 | 0.01 mm | 0.0005" | 9.52 mm | £312.00 |
| |
543-717 | Lug | 0 - 0.5 | 0 - 12.7 | 0.01 mm | 0.0005" | 9.52 mm | £312.00 |
| |
543-716B | Flat | 0 - 0.5 | 0 - 12.7 | 0.01 mm | 0.0005" | 8 mm | £328.00 |
| |
543-706 | Lug | 0 - 0.5 | 0 - 12.7 | 0.0005 mm/0.0001 mm/0.01 mm | 0.00002"/0.00005"/0.0001"/0.0005" | 8 mm | £402.00 |
| |
543-706B | Flat | 0 - 0.5 | 0 - 12.7 | 0.0005 mm/0.0001 mm/0.01 mm | 0.00002"/0.00005"/0.0001"/0.0005" | 8 mm | £402.00 |
| |
543-707B | Flat | 0 - 0.5 | 0 - 12.7 | 0.0005 mm/0.0001 mm/0.01 mm | 0.00002"/0.00005"/0.0001"/0.0005" | 9.52 mm | £402.00 |
|
Prices in the above table do not include calibration.
This is a multifunction standard indicator that is reliable and easy to use.
Bidirectional communication e.g. to perform parameter setting from a PC (Digimatic S 1 interface) is possible
The ABSOLUTE sensor means you don‘t have to carry out origin setting every time you power it on, saving you time and hassle.
Excellent visibility with a large digital/analog display
Model with 0,5 µm digital step is available
Measurements such as simple calculation and peak detection are possible
Equipped with a calibration schedule warning function
GO/±NG judgement is performed by setting the upper and lower tolerances.
Display 330° rotatable.
A function lock protects the display against unauthorised use.
Weight | 160 g |
---|---|
Backplate | Flat, Lug |
Family | |
Unit | |
Calibration Type | |
Indicator Type | Plunger Type |
Range (inch) | |
Range (mm) | |
Graduation (inch) | |
Graduation (mm) | |
Digital step (mm) | |
Digital step (inch) | |
Digital step switchable | No, Yes |
Standard | |
No. Lug back plate | 543-706, 543-707, 543-716, 543-717 |
H MPE (Hysteresis) (mm) | 0.002 mm, 0.02 mm |
H MPE (Hysteresis) (inch) | 0.00008", 0.001" |
R MPE (Repeatability) (mm) | 0.002 mm, 0.01 mm |
R MPE (Repeatability) (inch) | 0.00008", 0.0005" |
Protection | |
Scale | Electrostatic capacitance type absolute linear encoder |
Stem Ø (mm) | |
Digimatic data output | |
Digital/Analog | |
Alarm | Low voltage, setting errors, sensor error, display overflow a.s.o. |
Battery life | Approx. 2700 hours (continuous use) |
Display | |
Contact point | Carbide ball, thread: M2.5×0.45, Carbide ball, thread: No.4-48UNF |
Power supply | 1 battery CR2032 |
Inch/Metric switchable | Yes |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU