From £129.00
Calibration options available
SKU | Range (inch) | Range (mm) | Backplate | Graduation (inch) | Graduation (mm) | Standard | R MPE (Repeatability) (mm) | R MPE (Repeatability) (inch) | Protection | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
543-782B-10 | 0 - 0.5 | 0 - 12.7 | Flat | 0.0005 | 0.01 | EN ISO | 0.01 mm | 0.0005" | IP42 | £129.00 |
| |
543-782-10 | 0 - 0.5 | 0 - 12.7 | Lug | 0.0005 | 0.01 | EN ISO | 0.01 mm | 0.0005" | IP42 | £154.00 |
| |
543-791-10 | 0 - 0.5 | 0 - 12.7 | Lug | 0.00005 | 0.001 | EN ISO | 0.002 mm | 0.0001" | IP42 | £306.00 |
| |
543-791B-10 | 0 - 0.5 | 0 - 12.7 | Flat | 0.00005 | 0.001 | EN ISO | 0.002 mm | 0.0001" | IP42 | £306.00 |
| |
543-795-10 | 0 - 0.5 | 0 - 12.7 | Lug | 0.00005 | 0.001 | EN ISO | 0.002 mm | 0.0001" | IP53 | £329.00 |
| |
543-795B-10 | 0 - 0.5 | 0 - 12.7 | Flat | 0.00005 | 0.001 | EN ISO | 0.002 mm | 0.0001" | IP53 | £329.00 |
| |
543-783B-10 | 0 - 0.5 | 0 - 12.7 | Flat | 0.0005 | 0.01 | ASME/ANSI/AGD | 0.01 mm | 0.0005" | IP42 | £166.00 |
| |
543-783-10 | 0 - 0.5 | 0 - 12.7 | Lug | 0.00005 | 0.001 | ASME/ANSI/AGD | 0.01 mm | 0.0005" | IP42 | £166.00 |
| |
543-792B-10 | 0 - 0.5 | 0 - 12.7 | Flat | 0.00005 | 0.001 | ASME/ANSI/AGD | 0.002 mm | 0.0001" | IP42 | £306.00 |
| |
543-796-10 | 0 - 0.5 | 0 - 12.7 | Lug | 0.00005 | 0.001 | ASME/ANSI/AGD | 0.002 mm | 0.0001" | IP42 | £318.00 |
| |
543-793-10 | 0 - 0.5 | 0 - 12.7 | Lug | 0.0001" | 0.001 | ASME/ANSI/AGD | 0.002 mm | 0.0001" | IP42 | £356.00 |
| |
543-793B-10 | 0 - 0.5 | 0 - 12.7 | Flat | 0.0001" | 0.001 | ASME/ANSI/AGD | 0.002 mm | 0.0001" | IP42 | £356.00 |
|
Prices in the above table do not include calibration.
This is a standard model of indicator that is reliable and easy to use. The ABSOLUTE Digimatic Indicator ID-S offers you the following benefits: The ABSOLUTE sensor means you don‘t have to carry out origin setting every time you power it on, saving you time and hassle. You can access all functions by using the large, user-friendly buttons on the front of the indicator. Large character height of 9 mm provides good readability. Exceptional battery life.
This digital indicator has data output but no integrated data button so for USB Input Tool Direct Cable (see optional accessory) the USB-ITPAK Software is required.
Weight | 140 g |
---|---|
Family | |
Unit | |
Calibration Type | |
Indicator Type | Plunger Type |
Range (inch) | |
Range (mm) | |
Backplate | Flat, Lug |
Graduation (inch) | |
Graduation (mm) | |
Standard | |
No. Lug back plate | Â , 543-795-10 |
Digital step (mm) | |
Digital step (inch) | |
H MPE (Hysteresis) (mm) | 0.002 mm, 0.02 mm |
H MPE (Hysteresis) (inch) | 0.0001", 0.001" |
R MPE (Repeatability) (mm) | 0.002 mm, 0.01 mm |
R MPE (Repeatability) (inch) | 0.0001", 0.0005" |
Measuring force | |
Protection | |
Scale | Electrostatic capacitance type absolute linear encoder |
Stem Ø (mm) | |
Digital/Analog | |
Alarm | Low voltage, sensor error, ABS data composition error |
Battery life | Approx. 18000 hours (0.001 mm type), approx. 20000 hours (0.01 mm type) |
Display | |
Contact point | Carbide ball, thread: M2.5×0.45, Carbide ball, thread: No.4-48UNF |
Power supply | 1 battery SR44 |
Inch/Metric switchable | Yes |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU