SKU | Range (mm) | Price | ||
---|---|---|---|---|
L107P3 | 7 - 14 |
| ||
L210P3 | 10 - 20 |
| ||
L215P3 | 15 - 30 |
| ||
L225P3 | 25 - 45 |
| ||
L240P3 | 40 - 60 |
| ||
L255P3 | 55 - 75 |
| ||
L270P3 | 70 - 90 |
| ||
L285P3 | 85 - 105 |
|
Prices in the above table do not include calibration.
Digital 3-point measuring gauge
Internal three point measurement
Weight | 250 g |
---|---|
Range (mm) | 7 – 14, 10 – 20, 15 – 30, 25 – 45, 40 – 60, 55 – 75, 70 – 90, 85 – 105 |
Unit | |
Measuring span (mm) | |
Range of indication Azb (mm) | 14.5 – 30.5, 24.5 – 45.5, 39.5 – 60.5, 54.5 – 75.5, 6.8 – 14.5, 69.5 – 91.0, 84.5 – 105.0, 9.8 – 20.5 |
Numerical interval Zw (mm) | 0.001 / 0.002 / 0.005 / 0.01 / 0.02 / 0.05mm |
Max. Permissible Error G (mm) | 0.02, 0.01 |
Repeatability limit r (mm) | 0.01, 0.004 |
Measuring force F min. (N) | 1.1, 1.0 |
Measuring force F max. (N) | 1.6, 1.4 |
Measuring contact fixed Hf (mm) | 2.4, 3.7, 5.5, 6 |
Measuring depth max. L (mm) | 34, 75, 77, 84 |
Reference temperature | 20 ยฐC |
Reference temperature range | 10 โ 30 ยฐC |
Storage temperature | -10 โ 50 ยฐC |
Protection | |
Power supply | 2x LR03 (AAA) |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU