SKU | Range (mm) | Measuring contact movable type | Price | ||
---|---|---|---|---|---|
G002 | 2.5 - 12.5 | Chisel R 0,12 mm | £383.40 |
| |
L102 | 2.5 - 12.5 | Chisel R 0,1 mm | £342.60 |
| |
L105 | 5 - 15 | HM-Ball Ø 0,6 mm | £342.60 |
| |
G005 | 5 - 20 | HM-Ball Ø 0,6 mm | £383.40 |
| |
G010 | 10 - 25 | HM-Ball Ø 1,0 mm | £383.40 |
| |
L210 | 10 - 30 | HM-Ball Ø 1,0 mm | £342.60 |
| |
L313 | 13 - 43 | HM-Ball Ø 1,3 mm | £342.60 |
| |
L415 | 15 - 65 | HM-Ball Ø 1,5 mm | £473.80 |
| |
L220 | 20 - 40 | HM-Ball Ø 1,0 mm | £342.60 |
| |
L230 | 30 - 50 | HM-Ball Ø 1,0 mm | £342.60 |
| |
L330 | 30 - 60 | HM-Ball Ø 1,5 mm | £342.60 |
| |
L240 | 40 - 60 | HM-Ball Ø 1,0 mm | £342.60 |
| |
L440 | 40 - 90 | HM-Ball Ø 2 mm | £473.80 |
| |
L250 | 50 - 70 | HM-Ball Ø 1,0 mm | £342.60 |
| |
L350 | 50 - 80 | HM-Ball Ø 2 mm | £342.60 |
| |
L850 | 50 - 150 | HM-Ball Ø 5 mm | £775.90 |
| |
L260 | 60 - 80 | HM-Ball Ø 1,0 mm | £342.60 |
| |
L270 | 70 - 90 | HM-Ball Ø 1,0 mm | £342.60 |
| |
L370 | 70 - 100 | HM-Ball Ø 2 mm | £342.60 |
| |
L470 | 70 - 120 | HM-Ball Ø 2 mm | £473.80 |
| |
L870 | 70 - 170 | HM-Ball Ø 5 mm | £775.90 |
| |
L280 | 80 - 100 | HM-Ball Ø 1,0 mm | £342.60 |
| |
L390 | 90 - 120 | HM-Ball Ø 2 mm | £342.60 |
| |
G1290 | 90 - 190 | HM-Ball Ø 5 mm | £1,184.60 |
| |
L4100 | 100 - 150 | HM-Ball Ø 2 mm | £473.80 |
| |
L4130 | 130 - 180 | HM-Ball Ø 2 mm | £473.80 |
| |
L4150 | 150 - 200 | HM-Ball Ø 2 mm | £508.60 |
| |
G12150 | 150 - 250 | HM-Ball Ø 5 mm | £1,184.60 |
| |
G16200 | 200 - 400 | Hemisphere SR 20 mm | £1,271.00 |
|
Prices in the above table do not include calibration.
Digital internal measuring gauge
Internal measurement
Weight | 160 g |
---|---|
Range (mm) | 2.5 – 12.5, 5 – 15, 5 – 20, 10 – 25, 10 – 30, 13 – 43, 15 – 65, 20 – 40, 30 – 50, 30 – 60, 40 – 60, 40 – 90, 50 – 70, 50 – 80, 50 – 150, 60 – 80, 70 – 90, 70 – 100, 70 – 120, 70 – 170, 80 – 100, 90 – 120, 90 – 190, 100 – 150, 130 – 180, 150 – 200, 150 – 250, 200 – 400 |
Unit | |
Measuring span (mm) | |
Range of indication Azb (mm) | 99.5 – 150.5, 12.8 – 43.5, 129.5 – 180.5, 14.8 – 65.5, 149 – 251, 149.5 – 200.5, 19.5 – 40.5, 199 – 401, 2.4 – 12.8, 29.5 – 50.5, 29.5 – 60.5, 39.5 – 60.5, 39.5 – 90.5, 4.7 – 15.3, 4.7 – 20.5, 49.5 – 150.5, 49.5 – 70.5, 49.5 – 80.5, 59.5 – 80.5, 69.5 – 100.5, 69.5 – 120.5, 69.5 – 170.5, 69.5 – 90.5, 79.5 – 100.5, 89 – 191, 89.5 – 120.5, 9.5 – 30.5, 9.7 – 25.5 |
Numerical interval Zw (mm) | 0.001 / 0.002 / 0.005 / 0.01 / 0.02 / 0.05mm, 0.001 / 0.002 / 0.005 / 0.01 mm, 0.01 / 0.02 mm, 0.1mm, 0.2mm |
Max. Permissible Error G (mm) | 0.015, 0.03, 0.04, 0.05, 0.15, 0.3, 0.4, 0.01 |
Repeatability limit r (mm) | 0.005, 0.01, 0.2, 0.02, 0.03, 0.1 |
Measuring force F min. (N) | 0.8, 1.1, 1.2, 0.7, 1.0 |
Measuring force F max. (N) | 1.2, 1.6, 1.7, 5, 8, 2, 3 |
Measuring contact fixed Hf (mm) | 0.9, 13, 14, 2.2, 2.5, 4, 4.4, 5.3, 5.5, 6.0, 6.5, 7.3, 8.5 |
Measuring depth max. L (mm) | 35, 85, 12, 127, 132, 188, 192, 395, 44, 46, 566, 746 |
Reference temperature | 20 °C |
Reference temperature range | 10 – 30 °C |
Storage temperature | -10 – 50 °C |
Protection | |
Power supply | 2x LR03 (AAA) |
Measuring contact movable type | Chisel R 0,12 mm |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU