SKU | Range (mm) | Measuring contact movable type | Price | ||
---|---|---|---|---|---|
K1R10 | 0 - 10 | HM-Ball ร 1,5 mm | £342.60 |
| |
K1R10S | 0 - 10 | Chisel R 0,4 mm | £342.60 |
| |
K2R20 | 0 - 20 | HM-Ball ร 1,5 mm | £342.60 |
| |
K2R20S | 0 - 20 | Chisel R 0,4 mm | £342.60 |
| |
K4R50 | 0 - 50 | HM-Ball ร 3mm | £473.80 |
| |
K4R50S | 0 - 50 | Chisel R 0,75 mm | £473.80 |
| |
K8R100 | 0 - 100 | HM-Ball ร 5 mm | £775.90 |
|
Prices in the above table do not include calibration.
Digital internal measuring gauge
Measurement of tube wall thickness
Weight | 255 g |
---|---|
Range (mm) | |
Unit | |
Measuring span (mm) | |
Range of indication Azb (mm) | 0 – 10.5, 0 – 101, 0 – 20.5, 0 – 50.5 |
Numerical interval Zw (mm) | 0.001 / 0.002 / 0.005 / 0.01 / 0.02 / 0.05mm |
Max. Permissible Error G (mm) | 0.015, 0.03, 0.05, 0.15 |
Repeatability limit r (mm) | 0.005, 0.01, 0.03, 0.1 |
Measuring force F min. (N) | 0.8, 1.1 |
Measuring force F max. (N) | 1.2, 1.6, 1.7, 8 |
Measuring contact fixed Hf (mm) | 0.9, 15, 2.5, 4.3 |
Measuring depth max. L (mm) | 169, 35, 382, 80 |
Reference temperature | 20 ยฐC |
Reference temperature range | 10 โ 30 ยฐC |
Storage temperature | -10 โ 50 ยฐC |
Protection | |
Power supply | 2x LR03 (AAA) |
Measuring contact movable type | Chisel R 0,4 mm, Chisel R 0,75 mm, HM-Ball ร 1,5 mm, HM-Ball ร 3mm, HM-Ball ร 5 mm |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU