From £691.00
Calibration options available
SKU | Range (mm) | Measuring Contact | Accuracy (mm) | Hf | Price | ||
---|---|---|---|---|---|---|---|
209-943 | 0 - 10 | Carbide ball ร 1.5 mm | 0.015 | 9 | £691.00 |
| |
209-930 | 0 - 10 | Carbide ball ร 1.5 mm | 0.015 | 18.6 | £751.00 |
| |
209-931 | 0 - 10 | Disk measuring faces ร 6 mm | 0.02 | 14.8 | £751.00 |
| |
209-932 | 0 - 20 | Carbide ball ร 1.5 mm | 0.03 | 24.6 | £751.00 |
| |
209-933 | 0 - 20 | Carbide ball ร 1.5 mm | 0.03 | 2.5 | £751.00 |
| |
209-951 | 0 - 30 | Carbide ball ร 3 mm | 0.04 | 30 | £751.00 |
| |
209-952 | 0 - 30 | Carbide ball ร 3 mm | 0.04 | 4 | £751.00 |
| |
209-953 | 0 - 30 | Disk measuring faces ร 50 mm | 0.06 | 24 | £751.00 |
| |
209-957 | 0 - 50 | Bevel radius 0.75mm | 0.06 | 30 | £1,020.00 |
| |
209-958 | 0 - 50 | Carbide ball ร 3 mm & Bevel radius 0.75mm | 0.06 | 4.3 | £1,020.00 |
| |
209-954 | 0 - 50 | Carbide ball ร 3 mm | 0.05 | 30 | £1,020.00 |
| |
209-955 | 0 - 50 | Carbide ball ร 3 mm | 0.05 | 4.3 | £1,020.00 |
| |
209-956 | 0 - 50 | Disk measuring faces ร 50 mm | 0.06 | 24 | £1,020.00 |
|
Prices in the above table do not include calibration.
Digital Caliper Gauge enables measurements in hard-to-reach places Excellent resistance against water and dust IP67 level
Weight | 255 g |
---|---|
Family | |
Calibration Type | |
Range (mm) | |
Measuring Contact | Bevel radius 0.75mm, Carbide ball ร 1.5 mm, Carbide ball ร 3 mm, Carbide ball ร 3 mm & Bevel radius 0.75mm, Disk measuring faces ร 50 mm, Disk measuring faces ร 6 mm |
Accuracy (mm) | |
Hf | 14.8, 18.6, 2.5, 24, 24.6, 30, 4, 4.3, 9 |
Hb | 19.1, 21.7, 24.7, 30, 36 |
Type | |
Indicator Type | Dial Calliper |
Graduation (mm) | |
Measuring force | |
Protection | |
Power supply | 2 batteries LR3 (AAA) |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU