From £11.90
Calibration options available
SKU | Unit | Range (mm) | Range (inch) | Graduation | Price | ||
---|---|---|---|---|---|---|---|
182-211 | Metric | 0 - 150 | N/A | 1 mm / 0.5 mm (on both faces) | £15.80 |
| |
182-231 | Metric | 0 - 300 | N/A | 1 mm / 0.5 mm (on both faces) | £16.40 |
| |
182-251 | Metric | 0 - 450 | N/A | 1 mm / 0.5 mm (on both faces) | £47.10 |
| |
182-271 | Metric | 0 - 600 | N/A | 1 mm / 0.5 mm (on both faces) | £59.90 |
| |
182-201 | Inch | N/A | 0 - 6 | 1/8", 1/16", 1/32", 1/64" | £11.90 |
| |
182-204 | Inch | N/A | 0 - 6 | 1/10", 1/50", 1/32", 1/64" | £11.90 |
| |
182-203 | Inch | N/A | 0 - 6 | 1/10", 1/100", 1/32", 1/64" | £11.90 |
| |
182-202 | Inch | N/A | 0 - 6 | 1/50", 1/100", 1/32", 1/64" | £11.90 |
| |
182-221 | Inch | N/A | 0 - 12 | 1/8", 1/16", 1/32", 1/64" | £16.40 |
| |
182-224 | Inch | N/A | 0 - 12 | 1/10", 1/50", 1/32", 1/64" | £16.40 |
| |
182-223 | Inch | N/A | 0 - 12 | 1/10", 1/100", 1/32", 1/64" | £24.70 |
| |
182-222 | Inch | N/A | 0 - 12 | 1/50", 1/100", 1/32", 1/64" | £16.40 |
| |
182-241 | Inch | N/A | 0 - 18 | 1/8", 1/16", 1/32", 1/64" | £44.10 |
| |
182-243 | Inch | N/A | 0 - 18 | 1/10", 1/100", 1/32", 1/64" | £44.10 |
| |
182-261 | Inch | N/A | 0 - 24 | 1/8", 1/16", 1/32", 1/64" | £62.50 |
| |
182-263 | Inch | N/A | 0 - 24 | 1/10", 1/100", 1/32", 1/64" | £62.50 |
| |
182-262 | Inch | N/A | 0 - 24 | 1/50", 1/100", 1/32", 1/64" | £62.50 |
| |
182-207 | Metric/Inch | 0 - 150 | 0 - 6 | 1/10", 1/100", 1mm, 0.5mm | £11.90 |
| |
182-205 | Metric/Inch | 0 - 150 | 0 - 6 | 1/32", 1/64", 1mm, 0.5mm | £11.90 |
| |
182-206 | Metric/Inch | 0 - 150 | 0 - 6 | 1/50", 1/100", 1mm, 0.5mm | £11.90 |
| |
182-225 | Metric/Inch | 0 - 300 | 0 - 12 | 1/32", 1/64", 1mm, 0.5mm | £16.40 |
| |
182-226 | Metric/Inch | 0 - 300 | 0 - 12 | 1/50", 1/100", 1mm, 0.5mm | £16.40 |
| |
182-245 | Metric/Inch | 0 - 450 | 0 - 18 | 1/32", 1/64", 1mm, 0.5mm | £41.40 |
| |
182-265 | Metric/Inch | 0 - 600 | 0 - 24 | 1/32", 1/64", 1mm, 0.5mm | £52.50 |
|
Prices in the above table do not include calibration.
These areย rigid and fully-flexible rules that offer you the following benefits: They have clear graduations on satin-chrome finish. The rules are stainless tempered.
Weight | 100 g |
---|---|
Family | |
Unit | |
Range (mm) | |
Range (inch) | |
Thread Angle (Deg.) | Steel Rules |
Graduation | 1/10", 1/100", 1/32", 1/64", 1/10", 1/50", 1/32", 1/64", 1/32", 1/64", 1mm, 0.5mm, 1/50", 1/100", 1/32", 1/64", 1/50", 1/100", 1mm, 0.5mm, 1/8", 1/16", 1/32", 1/64", 1 mm / 0.5 mm (on both faces), 1/10", 1/100", 1mm, 0.5mm, 1/10", 1/50", 1mm, 0.5mm |
Width | 0.5", 0.75", 0.813", 12 mm, 19 mm |
Calibration Type |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU