From £691.00
Calibration options available
SKU | Range (mm) | Measuring Contact | Price | ||
---|---|---|---|---|---|
209-944 | 13 - 43 | Carbide ball ร 1.3 mm | £751.00 |
| |
209-945 | 15 - 65 | Carbide ball ร 1.5 mm | £1,020.00 |
| |
209-934 | 2.5 - 12.5 | Carbide Bevel (R: 0.1 mm) | £751.00 |
| |
209-937 | 20 - 40 | Carbide ball ร 1 mm | £751.00 |
| |
209-938 | 30 - 50 | Carbide ball ร 1 mm | £751.00 |
| |
209-946 | 30 - 60 | Carbide ball ร 1.5 mm | £751.00 |
| |
209-939 | 40 - 60 | Carbide ball ร 1 mm | £751.00 |
| |
209-950 | 40 - 90 | Carbide ball ร 2 mm | £1,020.00 |
| |
209-940 | 50 - 70 | Carbide ball ร 1 mm | £751.00 |
| |
209-947 | 50 - 80 | Carbide ball ร 2 mm | £751.00 |
| |
209-935 | 5 - 15 | Carbide ball ร 0.6 mm | £751.00 |
| |
209-941 | 60 - 80 | Carbide ball ร 1 mm | £751.00 |
| |
209-948 | 70 - 100 | Carbide ball ร 2 mm | £751.00 |
| |
209-942 | 70 - 90 | Carbide ball ร 1 mm | £691.00 |
| |
209-936 | 10 - 30 | Carbide ball ร 1 mm | £751.00 |
| |
209-949 | 90 - 120 | Carbide ball ร 2 mm | £751.00 |
|
Prices in the above table do not include calibration.
Digital Caliper Gauge enables measurements in hard-to-reach places Excellent resistance against water and dust IP67 level
Weight | 270 g |
---|---|
Family | |
Unit | |
Calibration Type | |
Range (mm) | 2.5 – 12.5, 5 – 15, 10 – 30, 13 – 43, 15 – 65, 20 – 40, 30 – 50, 30 – 60, 40 – 60, 40 – 90, 50 – 70, 50 – 80, 60 – 80, 70 – 90, 70 – 100, 90 – 120 |
Measuring Contact | Carbide ball ร 0.6 mm, Carbide ball ร 1 mm, Carbide ball ร 1.3 mm, Carbide ball ร 1.5 mm, Carbide ball ร 2 mm, Carbide Bevel (R: 0.1 mm) |
Indicator Type | Dial Calliper |
Graduation (mm) | |
Accuracy (mm/ยตm) | |
Digital step (mm) | |
Measuring force | |
Protection | |
Power supply | 2 batteries LR03 (AAA), 2 batteries LR3 (AAA) |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU