From £40.00
Calibration options available
SKU | Range (mm) | Range (inch) | Graduation (mm) | Graduation (inch) | Price | ||
---|---|---|---|---|---|---|---|
103-177 | N/A | 0 - 1 | N/A | 0.001" | £56.90 | ||
103-137 | 0 - 25 | N/A | 0.01mm | N/A | |||
103-129 | 0 - 25 | N/A | 0.001 mm | N/A | £65.50 | ||
103-138 | 25 - 50 | N/A | 0.01mm | N/A | |||
103-130 | 25 - 50 | N/A | 0.001 mm | N/A | £84.70 | ||
103-139-10 | 50 - 75 | N/A | 0.001 mm | N/A | £101.00 | ||
103-140-10 | 75 - 100 | N/A | 0.001 mm | N/A | £114.00 | ||
103-141-10 | 100 - 125 | N/A | 0.001 mm | N/A | £126.00 |
Prices in the above table do not include calibration.
A Mitutoyo basic, cost effective, non-digital micrometer with a ratchet stop to guarantee repeatable measurement. High resolution provided by a vernier scale on sleeve.
Weight | 175 g |
---|---|
Range (mm) | |
Range (inch) | |
Graduation (mm) | |
Graduation (inch) | |
Accessories | Including box, key, certificate of inspection, Including box, key, setting standard, certificate of inspection, Including box,ย key, setting standard, certificate of inspection, Including box, key, setting standard |
Digital/Analog | |
Unit | |
"Max. Permissible Error J MPE" | |
Flatness | |
Parallelism | 0.00008", 2 ยตm, 3 ยตm |
Measuring face | Carbide-tipped, micro-lap finish |
Measuring spindle | With spindle lock, รธ6,35 mm (โค300 mm) รธ 8 mm (>300 mm) , spindle pitch 0,5 mm |
Scale | Thimble and sleeve satin chrome finish, รธ18 mm |
Measuring force | |
Mass |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU