From £113.00
SKU | Size (inch) | Material | Price | ||
---|---|---|---|---|---|
177-209 | 0.1 | Steel | £113.00 |
| |
177-206 | 0.16 | Steel | £113.00 |
| |
177-518 | 0.16 | Ceramic | £248.00 |
| |
177-207 | 0.24 | Steel | £113.00 |
| |
177-520 | 0.24 | Ceramic | £248.00 |
| |
177-281 | 0.275 | Steel | £113.00 |
| |
177-522 | 0.275 | Ceramic | £267.00 |
| |
177-179 | 0.35 | Steel | £113.00 |
| |
177-523 | 0.35 | Ceramic | £267.00 |
| |
177-283 | 0.425 | Steel | £113.00 |
| |
177-524 | 0.425 | Ceramic | £267.00 |
| |
177-180 | 0.5 | Steel | £113.00 |
| |
177-525 | 0.5 | Ceramic | £267.00 |
| |
177-181 | 0.6 | Steel | £113.00 |
| |
177-182 | 0.65 | Steel | £113.00 |
| |
177-527 | 0.65 | Ceramic | £269.00 |
| |
177-183 | 0.7 | Steel | £113.00 |
| |
177-287 | 0.8 | Steel | £123.00 |
| |
177-529 | 0.8 | Ceramic | £313.00 |
| |
177-184 | 1 | Steel | £132.00 |
| |
177-530 | 1 | Ceramic | £318.00 |
| |
177-289 | 1.2 | Steel | £152.00 |
| |
177-531 | 1.2 | Ceramic | £363.00 |
| |
177-185 | 1.4 | Steel | £192.00 |
| |
177-532 | 1.4 | Ceramic | £376.00 |
| |
177-291 | 1.6 | Steel | £179.00 |
| |
177-533 | 1.6 | Ceramic | £396.00 |
| |
177-186 | 1.8 | Steel | £192.00 |
| |
177-534 | 1.8 | Ceramic | £426.00 |
| |
177-187 | 2 | Steel | £192.00 |
| |
177-293 | 2.4 | Steel | £236.00 |
| |
177-315 | 2.5 | Steel | £302.00 |
| |
177-188 | 2.8 | Steel | £261.00 |
| |
177-317 | 3 | Steel | £313.00 |
| |
177-295 | 3.2 | Steel | £312.00 |
| |
177-319 | 3.5 | Steel | £410.00 |
| |
177-189 | 3.6 | Steel | £417.00 |
| |
177-297 | 4 | Steel | £467.00 |
| |
177-299 | 5 | Steel | £861.00 |
| |
177-301 | 6 | Steel | £929.00 |
| |
177-303 | 7 | Steel | £1,330.00 |
| |
177-305 | 8 | Steel | £1,700.00 |
| |
177-307 | 9 | Steel | £1,910.00 |
| |
177-309 | 10 | Steel | £2,070.00 |
| |
177-311 | 11 | Steel | £2,370.00 |
| |
177-313 | 12 | Steel | £2,900.00 |
|
Prices in the above table do not include calibration.
A Mitutoyo steel calibration artefact for quick and accurate setting of dial bore gauges, Holtest gauges, and inside micrometers. The actual calibration value for the diameter is marked on each ring.
Unit | |
---|---|
Size (inch) | 0.1, 0.16, 0.24, 0.275, 0.35, 0.425, 0.5, 0.6, 0.65, 0.7, 0.8, 1, 1.2, 1.4, 1.6, 1.8, 2, 2.4, 2.5, 2.8, 3, 3.2, 3.5, 3.6, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Material | |
Family | |
Calibration Type | |
Measuring span (inch) | |
Measuring depth (inch) | |
Micrometer Head stroke (inch) | 0 |
Roundness / Cylindricity | 0.00004, 0.00006, 0.00008, 0.00010, 0.00012 |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU