From £113.00
SKU | Size (mm) | Material | Price | ||
---|---|---|---|---|---|
177-220 | 1 | Steel | £113.00 |
| |
177-222 | 1.1 | Steel | £113.00 |
| |
177-225 | 1.2 | Steel | £113.00 |
| |
177-227 | 1.3 | Steel | £113.00 |
| |
177-230 | 1.4 | Steel | £113.00 |
| |
177-236 | 1.75 | Steel | £113.00 |
| |
177-239 | 2 | Steel | £113.00 |
| |
177-242 | 2.25 | Steel | £113.00 |
| |
177-208 | 2.5 | Steel | £113.00 |
| |
177-246 | 2.75 | Steel | £113.00 |
| |
177-248 | 3 | Steel | £113.00 |
| |
177-250 | 3.25 | Steel | £113.00 |
| |
177-252 | 3.5 | Steel | £113.00 |
| |
177-255 | 3.75 | Steel | £113.00 |
| |
177-418 | 4 | Ceramic | £248.00 |
| |
177-204 | 4 | Steel | £113.00 |
| |
177-257 | 4.5 | Steel | £113.00 |
| |
177-205 | 5 | Steel | £113.00 |
| |
177-263 | 5.5 | Steel | £113.00 |
| |
177-267 | 6 | Steel | £113.00 |
| |
177-420 | 6 | Ceramic | £244.00 |
| |
177-271 | 6.5 | Steel | £113.00 |
| |
177-275 | 7 | Steel | £113.00 |
| |
177-125 | 8 | Steel | £113.00 |
| |
177-423 | 8 | Ceramic | £244.00 |
| |
177-279 | 9 | Steel | £113.00 |
| |
177-126 | 10 | Steel | £113.00 |
| |
177-424 | 10 | Ceramic | £295.00 |
| |
177-284 | 12 | Steel | £113.00 |
| |
177-425 | 12 | Ceramic | £245.00 |
| |
177-132 | 14 | Steel | £113.00 |
| |
177-177 | 16 | Steel | £113.00 |
| |
177-427 | 16 | Ceramic | £311.00 |
| |
177-133 | 17 | Steel | £113.00 |
| |
177-285 | 18 | Steel | £125.00 |
| |
177-286 | 20 | Steel | £123.00 |
| |
177-429 | 20 | Ceramic | £359.00 |
| |
177-139 | 25 | Steel | £132.00 |
| |
177-430 | 25 | Ceramic | £291.00 |
| |
177-288 | 30 | Steel | £152.00 |
| |
177-431 | 30 | Ceramic | £363.00 |
| |
177-140 | 35 | Steel | £192.00 |
| |
177-432 | 35 | Ceramic | £376.00 |
| |
177-290 | 40 | Steel | £179.00 |
| |
177-433 | 40 | Ceramic | £396.00 |
| |
177-178 | 45 | Steel | £192.00 |
| |
177-434 | 45 | Ceramic | £426.00 |
| |
177-146 | 50 | Steel | £192.00 |
| |
177-292 | 60 | Steel | £236.00 |
| |
177-314 | 62 | Steel | £254.00 |
| |
177-147 | 70 | Steel | £261.00 |
| |
177-316 | 75 | Steel | £315.00 |
| |
177-294 | 80 | Steel | £312.00 |
| |
177-318 | 87 | Steel | £342.00 |
| |
177-148 | 90 | Steel | £350.00 |
| |
177-296 | 100 | Steel | £467.00 |
| |
177-298 | 125 | Steel | £861.00 |
| |
177-300 | 150 | Steel | £888.00 |
| |
177-302 | 175 | Steel | £1,070.00 |
| |
177-304 | 200 | Steel | £1,700.00 |
| |
177-306 | 225 | Steel | £1,910.00 |
| |
177-308 | 250 | Steel | £2,070.00 |
| |
177-310 | 275 | Steel | £2,370.00 |
| |
177-312 | 300 | Steel | £2,900.00 |
|
Prices in the above table do not include calibration.
A Mitutoyo steel calibration artefact for quick and accurate setting of dial bore gauges, Holtest gauges, and inside micrometers. The actual calibration value for the diameter is marked on each ring.
Weight | 120 g |
---|---|
Unit | |
Size (mm) | 1, 1.1, 1.2, 1.3, 1.4, 1.75, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8, 9, 10, 12, 14, 16, 17, 18, 20, 25, 30, 35, 40, 45, 50, 60, 62, 70, 75, 80, 87, 90, 100, 125, 150, 175, 200, 225, 250, 275, 300 |
Material | |
Family | |
Calibration Type | |
Measuring span (inch) | |
Measuring depth (inch) | |
Micrometer Head stroke (inch) | 0 |
Roundness / Cylindricity | 1.0, 1.5, 2.0, 2.5, 3.0 |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU