From £104.00
Calibration options available
SKU | Range (mm) | Price | ||
---|---|---|---|---|
133-175 | 850 - 875 | £254.00 |
| |
133-173 | 800 - 825 | £245.00 |
| |
133-171 | 750 - 775 | £242.00 |
| |
133-170 | 725 - 750 | £237.00 |
| |
133-168 | 675 - 700 | £227.00 |
| |
133-166 | 625 - 650 | £220.00 |
| |
133-165 | 600 - 625 | £215.00 |
| |
133-163 | 550 - 575 | £210.00 |
| |
133-162 | 525 - 550 | £207.00 |
| |
133-148 | 175 - 200 | £136.00 |
| |
133-149 | 200 - 225 | £145.00 |
| |
133-150 | 225 - 250 | £150.00 |
| |
133-151 | 250 - 275 | £161.00 |
| |
133-152 | 275 - 300 | £170.00 |
| |
133-153 | 300 - 325 | £174.00 |
| |
133-154 | 325 - 350 | £178.00 |
| |
133-155 | 350 - 375 | £180.00 |
| |
133-156 | 375 - 400 | £185.00 |
| |
133-157 | 400 - 425 | £188.00 |
| |
133-179 | 950 - 975 | £271.00 |
| |
133-158 | 425 - 450 | £190.00 |
| |
133-159 | 450 - 475 | £192.00 |
| |
133-178 | 925 - 950 | £268.00 |
| |
133-146 | 125 - 150 | £118.00 |
| |
133-145 | 100 - 125 | £111.00 |
| |
133-180 | 975 - 1000 | £272.00 |
| |
133-144 | 75 - 100 | £106.00 |
| |
139-001 | 100 - 125 | £170.00 |
| |
133-147 | 150 - 175 | £127.00 |
| |
133-160 | 475 - 500 | £196.00 |
| |
133-161 | 500 - 525 | £201.00 |
| |
133-177 | 900 - 925 | £261.00 |
| |
133-176 | 875 - 900 | £259.00 |
| |
133-174 | 825 - 850 | £247.00 |
| |
133-172 | 775 - 800 | £244.00 |
| |
133-169 | 700 - 725 | £235.00 |
| |
133-167 | 650 - 675 | £223.00 |
| |
133-164 | 575 - 600 | £213.00 |
| |
133-143 | 50 - 75 | £104.00 |
|
Prices in the above table do not include calibration.
A Mitutoyo inside micrometer head designed for standalone use or in conjunction with optional interchangeable extension tubes. Satin-chrome finished.
Weight | 490 g |
---|---|
Unit | |
Range (mm) | 50 – 75, 75 – 100, 100 – 125, 125 – 150, 150 – 175, 175 – 200, 200 – 225, 225 – 250, 250 – 275, 275 – 300, 300 – 325, 325 – 350, 350 – 375, 375 – 400, 400 – 425, 425 – 450, 450 – 475, 475 – 500, 500 – 525, 525 – 550, 550 – 575, 575 – 600, 600 – 625, 625 – 650, 650 – 675, 675 – 700, 700 – 725, 725 – 750, 750 – 775, 775 – 800, 800 – 825, 825 – 850, 850 – 875, 875 – 900, 900 – 925, 925 – 950, 950 – 975, 975 – 1000 |
Graduation (mm) | |
Family | |
Calibration Type | |
Extension rods | 25 mm, 50 mm, 100 mm, 200 mm |
Measuring span (inch) | |
Measuring spindle | With spindle lock (except 50-75 mm), spindle pitch 0,5 mm |
Measuring face | Carbide tipped |
Measuring depth (inch) | |
Measuring method | |
Micrometer Head stroke (inch) | 0 |
Delivered | Including box, key, micrometer head |
Digital/Analog |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU