From £340.00
Calibration options available
SKU | Unit | Range (mm) | Range (inch) | Price | ||
---|---|---|---|---|---|---|
160-127 | Metric | 0 - 300 | N/A | £340.00 |
| |
160-128 | Metric | 0 - 450 | N/A | £536.00 |
| |
160-101 | Metric | 0 - 600 | N/A | £616.00 |
| |
160-104 | Metric | 0 - 1000 | N/A | £1,110.00 |
| |
160-124 | Inch | N/A | 0 - 12 | £340.00 |
| |
160-116 | Inch | N/A | 0 - 18 | £536.00 |
| |
160-102 | Inch | N/A | 0 - 24 | £616.00 |
| |
160-105 | Inch | N/A | 0 - 40 | £1,110.00 |
| |
160-125 | Inch/Metric | 0 - 300 | 0 - 12 | £340.00 |
| |
160-119 | Inch/Metric | 0 - 450 | 0 - 18 | £536.00 |
| |
160-103 | Inch/Metric | 0 - 600 | 0 - 24 | £616.00 |
| |
160-106 | Inch/Metric | 0 - 1000 | 0 - 40 | £1,110.00 |
| |
160-112 | Inch/Metric | 0 - 1500 | 0 - 60 | £2,250.00 |
|
Prices in the above table do not include calibration.
A Mitutoyo vernier caliper equipped with a fine-adjustment wheel and special nib-style jaws. Hardened stainless steel construction with easy-to-read, satin-chromed scales. Separate vernier scales for outside and inside measurement enable direct reading.
Weight | 450 g |
---|---|
Unit | |
Range (mm) | |
Range (inch) | |
Graduation (mm) | |
Graduation (inch) | |
Digital/Analog | |
Family | |
Fine adjustment | With fine adjustment |
Calibration Type | |
Inside measuring from (mm) | |
Inside measuring from (inch) | |
Mass | |
Delivered | In a box, In a case |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU