From £296.00
Calibration options available
SKU | Unit | Range (mm) | Range (inch) | Graduation (mm) | Graduation (inch) | Price | ||
---|---|---|---|---|---|---|---|---|
534-117 | Inch | N/A | 0 - 12 | N/A | 0.001" | £296.00 |
| |
534-118 | Inch | N/A | 0 - 20 | N/A | 0.001" | £685.00 |
| |
534-119 | Inch | N/A | 0 - 30 | N/A | 0.001" | £916.00 |
| |
534-105 | Metric/Inch | 0 - 300 | 0 - 12 | 0.02 mm | 0.001" | £304.00 |
| |
534-101 | Metric/Inch | 0 - 300 | 0 - 12 | 0.05 mm | 0.00781" | £304.00 |
| |
534-106 | Metric/Inch | 0 - 500 | 0 - 20 | 0.02 mm | 0.001" | £712.00 |
| |
534-102 | Metric/Inch | 0 - 500 | 0 - 20 | 0.05 mm | 0.00781" | £712.00 |
| |
534-107 | Metric/Inch | 0 - 750 | 0 - 30 | 0.02 mm | 0.001" | £1,010.00 |
| |
534-103 | Metric/Inch | 0 - 750 | 0 - 30 | 0.05 mm | 0.00781" | £928.00 |
| |
534-108 | Metric/Inch | 0 - 1000 | 0 - 40 | 0.02 mm | 0.001" | £1,360.00 |
| |
534-104 | Metric/Inch | 0 - 1000 | 0 - 40 | 0.05 mm | 0.00781" | £1,220.00 |
|
Prices in the above table do not include calibration.
A Mitutoyo dual-scale vernier caliper equipped with special long, nib-style jaws. Hardened stainless steel construction with easy-to-read, satin-chromed scales.
Weight | 3600 g |
---|---|
Unit | |
Range (mm) | |
Range (inch) | |
Graduation (mm) | |
Graduation (inch) | |
Digital/Analog | |
Family | |
Functions | Without fine adjustment, With fine adjustment |
Calibration Type | |
Inside measuring from (mm) | |
Inside measuring from (inch) | |
Mass | |
Delivered | In a box, In a case |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU