From £128.00
Calibration options available
SKU | Unit | Range (inch) | Range (mm) | Base (W x T) | Price | ||
---|---|---|---|---|---|---|---|
527-101 | Metric | N/A | 0 - 150 | 100 x 6.5 mm | £128.00 |
| |
527-102 | Metric | N/A | 0 - 200 | 100 x 6.5 mm | £139.00 |
| |
527-103 | Metric | N/A | 0 - 300 | 100 x 6.5 mm | £191.00 |
| |
527-104 | Metric | N/A | 0 - 600 | 250 x 10 mm | £766.00 |
| |
527-105 | Metric | N/A | 0 - 1000 | 250 x 10 mm | £822.00 |
| |
527-111 | Inch | 0 - 6 | N/A | 9.8" x 0.39" | £128.00 |
| |
527-112 | Inch | 0 - 8 | N/A | 9.8" x 0.39" | £139.00 |
| |
527-113 | Inch | 0 - 12 | N/A | 9.8" x 0.39" | £191.00 |
| |
527-114 | Inch | 0 - 24 | N/A | 9.8" x 0.39" | £766.00 |
| |
527-115 | Inch | 0 - 40 | N/A | 9.8" x 0.39" | £822.00 |
|
Prices in the above table do not include calibration.
A Mitutoyo vernier depth gauge with a 3.93″ base and fine adjustment. Hardened stainless steel construction.
Weight | 1880 g |
---|---|
Dimensions | 1200 cm |
Family | |
Digital/Analog | |
Unit | |
Range (inch) | |
Range (mm) | |
Graduation (mm) | |
Graduation (inch) | |
Accuracy (mm) | |
Accuracy (inch) | |
Base (W x T) | |
Calibration Type |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU