From £12.00
Calibration options available
SKU | Unit | Range (inch) | Range (mm) | Graduation | Price | ||
---|---|---|---|---|---|---|---|
182-111 | Metric | N/A | 0 - 150 | 1 mm / 0.5 mm (on both faces) | £12.00 |
| |
182-131 | Metric | N/A | 0 - 300 | 1 mm / 0.5 mm (on both faces) | £17.90 |
| |
182-151 | Metric | N/A | 0 - 450 | 1 mm / 0.5 mm (on both faces) | £44.10 |
| |
182-171 | Metric | N/A | 0 - 600 | 1 mm / 0.5 mm (on both faces) | £62.50 |
| |
182-101 | Inch | 0 - 6 | N/A | 1/8", 1/16", 1/32", 1/64" | £12.00 |
| |
182-104 | Inch | 0 - 6 | N/A | 1/10", 1/50", 1/32", 1/64" | £12.00 |
| |
182-103 | Inch | 0 - 6 | N/A | 1/10", 1/100", 1/32", 1/64" | £15.30 |
| |
182-102 | Inch | 0 - 6 | N/A | 1/50", 1/100", 1/32", 1/64" | £15.30 |
| |
182-121 | Inch | 0 - 12 | N/A | 1/8", 1/16", 1/32", 1/64" | £17.90 |
| |
182-124 | Inch | 0 - 12 | N/A | 1/10", 1/50", 1/32", 1/64" | £26.10 |
| |
182-123 | Inch | 0 - 12 | N/A | 1/10", 1/100", 1/32", 1/64" | £26.10 |
| |
182-122 | Inch | 0 - 12 | N/A | 1/50", 1/100", 1/32", 1/64" | £26.10 |
| |
182-141 | Inch | 0 - 18 | N/A | 1/8", 1/16", 1/32", 1/64" | £44.10 |
| |
182-143 | Inch | 0 - 18 | N/A | 1/10", 1/100", 1/32", 1/64" | £56.10 |
| |
182-142 | Inch | 0 - 18 | N/A | 1/50", 1/100", 1/32", 1/64" | £59.90 |
| |
182-161 | Inch | 0 - 24 | N/A | 1/8", 1/16", 1/32", 1/64" | £62.50 |
| |
182-163 | Inch | 0 - 24 | N/A | 1/10", 1/100", 1/32", 1/64" | £62.50 |
| |
182-162 | Inch | 0 - 24 | N/A | 1/50", 1/100", 1/32", 1/64" | £80.60 |
| |
182-108 | Metric/Inch | 0 - 6 | 0 - 150 | 1/10", 1/50", 1 mm, 5 mm | £12.00 |
| |
182-107 | Metric/Inch | 0 - 6 | 0 - 150 | 1/10", 1/100", 1 mm, 5 mm | £15.30 |
| |
182-105 | Metric/Inch | 0 - 6 | 0 - 150 | 1/32", 1/64", 1 mm, 5 mm | £12.50 |
| |
182-106 | Metric/Inch | 0 - 6 | 0 - 150 | 1/50", 1/100", 1 mm, 5 mm | £15.30 |
| |
182-125 | Metric/Inch | 0 - 12 | 0 - 300 | 1/32", 1/64", 1 mm, 5 mm | £26.10 |
| |
182-126 | Metric/Inch | 0 - 12 | 0 - 300 | 1/50", 1/100", 1 mm, 5 mm | £28.90 |
| |
182-145 | Metric/Inch | 0 - 18 | 0 - 450 | 1/32", 1/64", 1 mm, 5 mm | £44.10 |
| |
182-165 | Metric/Inch | 0 - 24 | 0 - 600 | 1/32", 1/64", 1 mm, 5 mm | £62.50 |
|
Prices in the above table do not include calibration.
These are rigid and fully-flexible rules that offer you the following benefits: They have clear graduations on satin-chrome finish. The rules are stainless tempered.
Weight | 100 g |
---|---|
Family | |
Unit | |
Range (inch) | |
Range (mm) | |
Thread Angle (Deg.) | Steel Rules |
Graduation | 1/10", 1/100", 1/32", 1/64", 1/10", 1/50", 1/32", 1/64", 1/50", 1/100", 1/32", 1/64", 1/8", 1/16", 1/32", 1/64", 1 mm / 0.5 mm (on both faces), 1/10", 1/100", 1 mm, 5 mm, 1/10", 1/50", 1 mm, 5 mm, 1/32", 1/64", 1 mm, 5 mm, 1/50", 1/100", 1 mm, 5 mm |
Accuracy | +0.004" / -0.0035", +0.005" / -0.0035", +0.006" / -0.0035", +0.007" / -0.0035", +0.1 mm / -0.09 mm, +0.13mm / -0.09 mm, +0.15 mm / -0.09 mm, +0.18 mm / -0.09 mm |
Width | 0.1", 0.75", 0.813", 1", 1.18", 19 mm, 25 mm, 30 mm |
Calibration Type |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU