From £309.00
SKU | Range (mm) | Accuracy (mm) | Depth (mm) | Setting Ring (mm) | Price | ||
---|---|---|---|---|---|---|---|
XTA20M | 20 - 25 | 0.004 | 66 | 20.00 | £309.00 |
| |
XTA25M | 25 - 35 | 0.004 | 66 | 35.00 | £444.00 |
| |
XTA35M | 35 - 50 | 0.004 | 80 | 35.00 | £453.00 |
| |
XTA50M | 50 - 65 | 0.005 | 80 | 65.00 | £538.00 |
| |
XTA65M | 65 - 80 | 0.005 | 80 | 65.00 | £538.00 |
| |
XTA80M | 80 - 100 | 0.005 | 100 | 100.00 | £681.00 |
| |
XTA100M | 100 - 125 | 0.006 | 115 | 125.00 | £671.50 |
| |
XTA125M | 125 - 150 | 0.006 | 115 | 125.00 | £776.00 |
| |
XTA150M | 150 - 175 | 0.007 | 115 | 175.00 | £998.50 |
| |
XTA175M | 175 - 200 | 0.007 | 118 | 175.00 | £1,139.50 |
| |
XTA200M | 200 - 225 | 0.008 | 118 | 225.00 | £1,180.50 |
| |
XTA225M | 225 - 250 | 0.008 | 118 | 225.00 | £1,219.00 |
| |
XTA250M | 250 - 275 | 0.009 | 118 | 275.00 | £1,329.50 |
| |
XTA275M | 275 - 300 | 0.009 | 118 | 275.00 | £1,387.00 |
|
Prices in the above table do not include calibration.
Bowers XT Analogue Bore Gauges are an economical solution to accurate shop-floor bore measurement. The extended mechanical travel of these advanced two or three point gauges ensures that exchanging measuring anvils is now unnecessary. Their wide application range, 2-300mm, rugged construction and easy read scale, ensure both accuracy and ease of use. XT measuring heads and setting rings are supplied with UKAS certification.
Bowers has launched the new XTA Micro to cover the measuring range 2-20mm. The XTA Micro incorporates a more compact mechanical controller and Vernier scale for improved resolution.
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU