From £889.00
Calibration options available
SKU | Range (inch) | Price | ||
---|---|---|---|---|
XTD1i-BT | 0.08 - 0.1 | £983.50 |
| |
XTD2i-BT | 0.1 - 0.12 | £1,002.50 |
| |
XTD3i-BT | 0.12 - 0.16 | £1,002.50 |
| |
XTD4i-BT | 0.16 - 0.2 | £1,002.50 |
| |
XTD5i-BT | 0.2 - 0.25 | £1,002.50 |
| |
XTD6i-BT | 1/4 - 5/16 | £889.00 |
| |
XTD8i-BT | 5/16 - 3/8 | £889.00 |
| |
XTD10i-BT | 3/8 - 1/2 | £889.00 |
| |
XTD12i-BT | 1/2 - 5/8 | £908.50 |
| |
XTD16i-BT | 5/8 - 3/4 | £908.50 |
| |
XTD20i-BT | 3/4 - 1 | £1,085.50 |
| |
XTD25i-BT | 1 - 1 3/8 | £1,238.00 |
| |
XTD35i-BT | 1 3/8 - 2 | £1,354.50 |
| |
XTD50i-BT | 2 - 2 5/8 | £1,423.00 |
| |
XTD65i-BT | 2 5/8 - 3 1/4 | £1,423.00 |
| |
XTD80i-BT | 3 1/4 - 4 | £1,500.00 |
| |
XTD100i-BT | 4 - 5 | £1,484.50 |
| |
XTD125i-BT | 5 - 6 | £1,611.50 |
| |
XTD150i-BT | 6 - 7 | £1,756.00 |
| |
XTD175i-BT | 7 - 8 | £1,863.50 |
| |
XTD200i-BT | 8 - 9 | £1,892.50 |
| |
XTD225i-BT | 9 - 10 | £1,948.50 |
| |
XTD250i-BT | 10 - 11 | £2,017.50 |
| |
XTD275i-BT | 11 - 12 | £2,201.00 |
|
Prices in the above table do not include calibration.
Bowers• XT3 digital internal micrometers offer a new ergonomic design – including a larger and clearer LCD display – along with IP67 electronics protection, proximity output with built-in Bluetooth; both allow bi-directional communication giving greater flexibility for data acquisition and storage. The extended mechanical travel of the XT range means that special heads can also be manufactured to accommodate users most awkward measuring problems. Measuring heads for threads, splines slots, grooves, deep-holes and many more applications are available.
Weight | 1 g |
---|---|
Unit | |
Range (inch) | 0.08 – 0.1, 0.1 – 0.12, 0.12 – 0.16, 0.16 – 0.2, 0.2 – 0.25, 4 – 5, 5 – 6, 6 – 7, 7 – 8, 8 – 9, 9 – 10, 10 – 11, 11 – 12, 1/4 – 5/16, 5/16 – 3/8, 3/8 – 1/2, 1/2 – 5/8, 5/8 – 3/4, 3/4 – 1, 1 – 1 3/8, 1 3/8 – 2, 2 – 2 5/8, 2 5/8 – 3 1/4, 3 1/4 – 4 |
Accuracy (inch) | |
Depth (inch) | |
Setting Ring (inch) | 0.1000, 0.1600, 0.2000, 0.3125, 0.500, 0.750, 1.375, 2.625, 3.250, 5.000, 7.000, 9.000, 11.000 |
Rhopoint Metrology Ltd Eurolab House, Unit 10 Valepits Road, Garretts Green Industrial Estate, Birmingham, B33 0TD
Rhopoint Metrology Ltd Brunel House, 28 Old Mills Industrial Estate, Paulton, BS39 7SU